Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I’d urge no-one to do thatBetter get yoursyou waiting for tomorrow's result?
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 330 | 8755 |
| North East Corner | 2782 | 159 | 2623 |
| North Stand | 5617 | 587 | 5030 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 104 | 1849 |
| North West Upper | 364 | 16 | 348 |
| Premier Concourse | 2076 | 137 | 1939 |
| South East Corner | 2766 | 129 | 2637 |
| South Stand | 5482 | 41 | 5441 |
| South West Corner | 2081 | 22 | 2059 |
| West Stand | 5490 | 162 | 5328 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 12 | 258 |
| L2 | East Stand | 420 | 21 | 399 |
| L3 | East Stand | 431 | 24 | 407 |
| L4 | East Stand | 420 | 18 | 402 |
| L5 | East Stand | 313 | 4 | 309 |
| L6 | East Stand | 420 | 15 | 405 |
| L7 | East Stand | 432 | 15 | 417 |
| L8 | East Stand | 420 | 22 | 398 |
| L9 | East Stand | 270 | 13 | 257 |
| L10 | South East Corner | 129 | 3 | 126 |
| L11 | South East Corner | 372 | 20 | 352 |
| L13 | South West Corner | 120 | 0 | 120 |
| L14 | South West Corner | 367 | 8 | 359 |
| L15 | West Stand | 155 | 7 | 148 |
| L16 | West Stand | 406 | 20 | 386 |
| L17 | West Stand | 417 | 14 | 403 |
| L18 | West Stand | 404 | 8 | 396 |
| L19 | West Stand | 426 | 0 | 426 |
| L20 | West Stand | 430 | 12 | 418 |
| L21 | West Stand | 420 | 8 | 412 |
| L22 | West Stand | 156 | 2 | 154 |
| L23 | North West Corner | 131 | 8 | 123 |
| L24 | North West Corner | 373 | 28 | 345 |
| L25 | North Stand | 330 | 27 | 303 |
| L26 | North Stand | 427 | 33 | 394 |
| L27 | North Stand | 330 | 29 | 301 |
| L28 | North Stand | 429 | 53 | 376 |
| L29 | North Stand | 555 | 77 | 478 |
| L30 | North East Corner | 135 | 6 | 129 |
| L31 | North East Corner | 377 | 21 | 356 |
| L32 | South Stand | 555 | 28 | 527 |
| L33 | South Stand | 212 | 0 | 212 |
| L33 | South Stand | 196 | 0 | 196 |
| L34 | South Stand | 319 | 0 | 319 |
| L35 | South Stand | 417 | 0 | 417 |
| L36 | South Stand | 319 | 0 | 319 |
| P1 | Premier Concourse | 663 | 91 | 572 |
| P2 | Premier Concourse | 508 | 23 | 485 |
| P3 | Premier Concourse | 290 | 10 | 280 |
| P9 | Premier Concourse | 360 | 10 | 350 |
| P12 | Premier Concourse | 115 | 3 | 112 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| P14 | North West Upper | 364 | 16 | 348 |
| U1 | East Stand | 402 | 16 | 386 |
| U2 | East Stand | 687 | 33 | 654 |
| U3 | East Stand | 723 | 34 | 689 |
| U4 | East Stand | 691 | 18 | 673 |
| U5 | East Stand | 672 | 10 | 662 |
| U6 | East Stand | 697 | 12 | 685 |
| U7 | East Stand | 727 | 17 | 710 |
| U8 | East Stand | 690 | 27 | 663 |
| U9 | East Stand | 400 | 19 | 381 |
| U10 | South East Corner | 856 | 38 | 818 |
| U11 | South East Corner | 546 | 36 | 510 |
| U12 | South East Corner | 863 | 32 | 831 |
| U13 | South Stand | 873 | 13 | 860 |
| U14 | South Stand | 140 | 0 | 140 |
| U14 | South Stand | 585 | 0 | 585 |
| U15 | South West Corner | 540 | 3 | 537 |
| U16 | South West Corner | 366 | 0 | 366 |
| U17 | South West Corner | 540 | 11 | 529 |
| U18 | West Stand | 303 | 6 | 297 |
| U19 | West Stand | 502 | 5 | 497 |
| U20 | West Stand | 534 | 15 | 519 |
| U21 | West Stand | 534 | 16 | 518 |
| U22 | West Stand | 504 | 25 | 479 |
| U23 | West Stand | 299 | 24 | 275 |
| U24 | North West Corner | 540 | 20 | 520 |
| U25 | North West Corner | 368 | 19 | 349 |
| U26 | North West Corner | 541 | 29 | 512 |
| U27 | North Stand | 153 | 10 | 143 |
| U28 | North Stand | 639 | 54 | 585 |
| U29 | North Stand | 420 | 19 | 401 |
| U29b | North Stand | 250 | 68 | 182 |
| U30 | North Stand | 388 | 20 | 368 |
| U30b | North Stand | 250 | 34 | 216 |
| U31 | North Stand | 420 | 20 | 400 |
| U31b | North Stand | 248 | 82 | 166 |
| U32 | North Stand | 621 | 50 | 571 |
| U33 | North Stand | 157 | 11 | 146 |
| U34 | North East Corner | 868 | 58 | 810 |
| U35 | North East Corner | 548 | 32 | 516 |
| U36 | North East Corner | 854 | 42 | 812 |
| U37 | South Stand | 108 | 0 | 108 |
| U37 | South Stand | 582 | 0 | 582 |
| U38 | South Stand | 168 | 0 | 168 |
| U38 | South Stand | 493 | 0 | 493 |
| U39 | South Stand | 122 | 0 | 122 |
| U39 | South Stand | 393 | 0 | 393 |
| U40 | South West Corner | 148 | 0 | 148 |
08/05/2025 15:30:32
Total Seats Made Available For Sale 37696
Sold 36009
Available 1687
Percentage Sold 95.52
Yes, you’re missing something.Am I missing something here, or shouldn’t we have around 44,000 available for home supporters?
the clue is in "Made Available For Sale"Am I missing something here, or shouldn’t we have around 44,000 available for home supporters?
Yes, you’re missing something.
| Data Last Updated | 08/05/2025 17:34:35 |
| Total Seats Made Available For Sale | 38202 |
| Sold | 36003 |
| Available | 2199 |
| Percentage Sold | 94.24 |
No you’re right dude - but with the club being ran like a shithouse a lot of people are fooking sick of itAm I missing something here, or shouldn’t we have around 44,000 available for home supporters?
08/05/2025 15:30:32
Total Seats Made Available For Sale 37696
Sold 36009
Available 1687
Percentage Sold 95.52
Damn we sold -6 tickets in 2 hours!
Data Last Updated 08/05/2025 17:34:35 Total Seats Made Available For Sale 38202 Sold 36003 Available 2199 Percentage Sold 94.24
That's worryingDamn we sold -6 tickets in 2 hours!
How come?So looks like the tracker is slightly on the high side. About 1k over
Tracker shows 36k, doesn’t include 2.5k from Cov and 2.5k from corporate. That would add up to 41k. Club has clearly been waiting to tweet 40l sold so tracker is out by 1k ish?How come?