safccfas
Winger
Data Last Updated 02/08/2023 05:07:48 Total Seats Made Available For Sale 38503 Sold 37572 Available 931 Percentage Sold 97.58
Looks like they'll be sending them out a few days before each match
Is that confirmed or an opinion?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Data Last Updated 02/08/2023 05:07:48 Total Seats Made Available For Sale 38503 Sold 37572 Available 931 Percentage Sold 97.58
Looks like they'll be sending them out a few days before each match
Opinion, Open Training was a day before and Mallorca 3 days before.Is that confirmed or an opinion?
| Data Last Updated | 02/08/2023 07:10:02 |
| Total Seats Made Available For Sale | 38503 |
| Sold | 37581 |
| Available | 922 |
| Percentage Sold | 97.61 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 81 | 9004 |
| North East Corner | 2782 | 66 | 2716 |
| North Stand | 5617 | 106 | 5511 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 26 | 1927 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 3247 | 639 | 2608 |
| South East Corner | 2766 | 0 | 2766 |
| South Stand | 5482 | 0 | 5482 |
| South West Corner | 2081 | 0 | 2081 |
| West Stand | 5490 | 4 | 5486 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 8 | 262 |
| L2 | East Stand | 420 | 8 | 412 |
| L3 | East Stand | 431 | 1 | 430 |
| L4 | East Stand | 420 | 12 | 408 |
| L5 | East Stand | 313 | 0 | 313 |
| L6 | East Stand | 420 | 13 | 407 |
| L7 | East Stand | 432 | 0 | 432 |
| L8 | East Stand | 420 | 6 | 414 |
| L9 | East Stand | 270 | 1 | 269 |
| L10 | South East Corner | 129 | 0 | 129 |
| L11 | South East Corner | 372 | 0 | 372 |
| L13 | South West Corner | 120 | 0 | 120 |
| L14 | South West Corner | 367 | 0 | 367 |
| L15 | West Stand | 155 | 0 | 155 |
| L16 | West Stand | 406 | 0 | 406 |
| L17 | West Stand | 417 | 0 | 417 |
| L18 | West Stand | 404 | 0 | 404 |
| L19 | West Stand | 426 | 0 | 426 |
| L20 | West Stand | 430 | 0 | 430 |
| L21 | West Stand | 420 | 2 | 418 |
| L22 | West Stand | 156 | 2 | 154 |
| L23 | North West Corner | 131 | 2 | 129 |
| L24 | North West Corner | 373 | 12 | 361 |
| L25 | North Stand | 330 | 7 | 323 |
| L26 | North Stand | 427 | 9 | 418 |
| L27 | North Stand | 330 | 13 | 317 |
| L28 | North Stand | 429 | 12 | 417 |
| L29 | North Stand | 555 | 21 | 534 |
| L30 | North East Corner | 135 | 5 | 130 |
| L31 | North East Corner | 377 | 7 | 370 |
| L32 | South Stand | 555 | 0 | 555 |
| L33 | South Stand | 196 | 0 | 196 |
| L33 | South Stand | 212 | 0 | 212 |
| L34 | South Stand | 319 | 0 | 319 |
| L35 | South Stand | 417 | 0 | 417 |
| L36 | South Stand | 319 | 0 | 319 |
| P1 | Premier Concourse | 663 | 10 | 653 |
| P2 | Premier Concourse | 508 | 6 | 502 |
| P3 | Premier Concourse | 290 | 5 | 285 |
| P5 | Premier Concourse | 506 | 119 | 387 |
| P6 | Premier Concourse | 665 | 496 | 169 |
| P9 | Premier Concourse | 360 | 3 | 357 |
| P12 | Premier Concourse | 115 | 0 | 115 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 10 | 392 |
| U2 | East Stand | 687 | 6 | 681 |
| U3 | East Stand | 723 | 0 | 723 |
| U4 | East Stand | 691 | 2 | 689 |
| U5 | East Stand | 672 | 0 | 672 |
| U6 | East Stand | 697 | 2 | 695 |
| U7 | East Stand | 727 | 2 | 725 |
| U8 | East Stand | 690 | 8 | 682 |
| U9 | East Stand | 400 | 2 | 398 |
| U10 | South East Corner | 856 | 0 | 856 |
| U11 | South East Corner | 546 | 0 | 546 |
| U12 | South East Corner | 863 | 0 | 863 |
| U13 | South Stand | 873 | 0 | 873 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 0 | 359 |
| U15 | South West Corner | 540 | 0 | 540 |
| U16 | South West Corner | 366 | 0 | 366 |
| U17 | South West Corner | 540 | 0 | 540 |
| U18 | West Stand | 303 | 0 | 303 |
| U19 | West Stand | 502 | 0 | 502 |
| U20 | West Stand | 534 | 0 | 534 |
| U21 | West Stand | 534 | 0 | 534 |
| U22 | West Stand | 504 | 0 | 504 |
| U23 | West Stand | 299 | 0 | 299 |
| U24 | North West Corner | 540 | 0 | 540 |
| U25 | North West Corner | 368 | 3 | 365 |
| U26 | North West Corner | 541 | 9 | 532 |
| U27 | North Stand | 153 | 2 | 151 |
| U28 | North Stand | 639 | 12 | 627 |
| U29 | North Stand | 420 | 8 | 412 |
| U29b | North Stand | 250 | 1 | 249 |
| U30 | North Stand | 388 | 0 | 388 |
| U30b | North Stand | 250 | 0 | 250 |
| U31 | North Stand | 420 | 7 | 413 |
| U31b | North Stand | 248 | 1 | 247 |
| U32 | North Stand | 621 | 7 | 614 |
| U33 | North Stand | 157 | 6 | 151 |
| U34 | North East Corner | 868 | 24 | 844 |
| U35 | North East Corner | 548 | 20 | 528 |
| U36 | North East Corner | 854 | 10 | 844 |
| U37 | South Stand | 690 | 0 | 690 |
| U38 | South Stand | 661 | 0 | 661 |
| U39 | South Stand | 515 | 0 | 515 |
| U40 | South West Corner | 148 | 0 | 148 |
Nah, never was going to sell out. Looks similar or slightly more to last season opener.I was hoping this would be a sellout.
It is unlikely that they will with c3k still to release upstairsStill nout else been on sale for the south stand?
Might give the ticket office a bell see what they can do, it's for my brother and he'd be a bit uncomfortable sitting away from us I think.It is unlikely that they will with c3k still to release upstairs
Fingers crossedMight give the ticket office a bell see what they can do, it's for my brother and he'd be a bit uncomfortable sitting away from us I think.
It will be 3000 up on last season. Currently sitting on 41k with 4 days to goNah, never was going to sell out. Looks similar or slightly more to last season opener.
Yeah from memory only P11, P4, P5 & P6 were opened up for Coventry and only P5 & P6 were full so we well ahead of sales.It will be 3000 up on last season. Currently sitting on 41k with 4 days to go
OK. That's good. Didn't realise.....It will be 3000 up on last season. Currently sitting on 41k with 4 days to go
Isn't that section part of the 2400 corporate?P7, P8, P14 & P16 now open.
That would suggest P10, P11 & P4 are full with F&F/Staff and can be added to total sales
No. Corporate is EXC, DBC, DBB, DBA, EXB and EXA in PC and SBC, SBB, SBA, WSP1 & WSP2 in West Stand Lower.Isn't that section part of the 2400 corporate?
Plus Executive Boxes aswellNo. Corporate is EXC, DBC, DBB, DBA, EXB and EXA in PC and SBC, SBB, SBA, WSP1 & WSP2 in West Stand Lower.
Don’t believe it until hetton bot copy and paste itYou must be logged on to see media items