AndrewP
Striker
What have they done to it?New Quinn’s Bar looks fantastic, probably the place to be for the new season
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
What have they done to it?New Quinn’s Bar looks fantastic, probably the place to be for the new season
| Data Last Updated | 22/06/2023 18:23:50 |
| Total Seats Made Available For Sale | 37692 |
| Sold | 33149 |
| Available | 4543 |
| Percentage Sold | 87.95 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 1339 | 7746 |
| North East Corner | 2782 | 257 | 2525 |
| North Stand | 5617 | 1257 | 4360 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 145 | 1808 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 2436 | 945 | 1491 |
| South East Corner | 2766 | 60 | 2706 |
| South Stand | 5482 | 79 | 5403 |
| South West Corner | 2081 | 8 | 2073 |
| West Stand | 5490 | 453 | 5037 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 156 | 114 |
| L2 | East Stand | 420 | 160 | 260 |
| L3 | East Stand | 431 | 87 | 344 |
| L4 | East Stand | 420 | 31 | 389 |
| L5 | East Stand | 313 | 5 | 308 |
| L6 | East Stand | 420 | 28 | 392 |
| L7 | East Stand | 432 | 53 | 379 |
| L8 | East Stand | 420 | 105 | 315 |
| L9 | East Stand | 270 | 64 | 206 |
| L10 | South East Corner | 129 | 2 | 127 |
| L11 | South East Corner | 372 | 16 | 356 |
| L13 | South West Corner | 120 | 0 | 120 |
| L14 | South West Corner | 367 | 8 | 359 |
| L15 | West Stand | 155 | 11 | 144 |
| L16 | West Stand | 406 | 36 | 370 |
| L17 | West Stand | 417 | 18 | 399 |
| L18 | West Stand | 404 | 62 | 342 |
| L19 | West Stand | 426 | 35 | 391 |
| L20 | West Stand | 430 | 29 | 401 |
| L21 | West Stand | 420 | 125 | 295 |
| L22 | West Stand | 156 | 81 | 75 |
| L23 | North West Corner | 131 | 16 | 115 |
| L24 | North West Corner | 373 | 81 | 292 |
| L25 | North Stand | 330 | 137 | 193 |
| L26 | North Stand | 427 | 185 | 242 |
| L27 | North Stand | 330 | 131 | 199 |
| L28 | North Stand | 429 | 210 | 219 |
| L29 | North Stand | 555 | 264 | 291 |
| L30 | North East Corner | 135 | 43 | 92 |
| L31 | North East Corner | 377 | 49 | 328 |
| L32 | South Stand | 555 | 20 | 535 |
| L33 | South Stand | 196 | 3 | 193 |
| L33 | South Stand | 212 | 8 | 204 |
| L34 | South Stand | 319 | 12 | 307 |
| L35 | South Stand | 417 | 17 | 400 |
| L36 | South Stand | 319 | 8 | 311 |
| P1 | Premier Concourse | 663 | 294 | 369 |
| P2 | Premier Concourse | 508 | 287 | 221 |
| P3 | Premier Concourse | 290 | 200 | 90 |
| P9 | Premier Concourse | 360 | 164 | 196 |
| P11 | Premier Concourse | 360 | 0 | 360 |
| P12 | Premier Concourse | 115 | 0 | 115 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 100 | 302 |
| U2 | East Stand | 687 | 80 | 607 |
| U3 | East Stand | 723 | 35 | 688 |
| U4 | East Stand | 691 | 158 | 533 |
| U5 | East Stand | 672 | 31 | 641 |
| U6 | East Stand | 697 | 137 | 560 |
| U7 | East Stand | 727 | 32 | 695 |
| U8 | East Stand | 690 | 52 | 638 |
| U9 | East Stand | 400 | 25 | 375 |
| U10 | South East Corner | 856 | 15 | 841 |
| U11 | South East Corner | 546 | 9 | 537 |
| U12 | South East Corner | 863 | 18 | 845 |
| U13 | South Stand | 873 | 6 | 867 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 2 | 357 |
| U15 | South West Corner | 540 | 0 | 540 |
| U16 | South West Corner | 366 | 0 | 366 |
| U17 | South West Corner | 540 | 0 | 540 |
| U18 | West Stand | 303 | 11 | 292 |
| U19 | West Stand | 502 | 11 | 491 |
| U20 | West Stand | 534 | 5 | 529 |
| U21 | West Stand | 534 | 0 | 534 |
| U22 | West Stand | 504 | 13 | 491 |
| U23 | West Stand | 299 | 16 | 283 |
| U24 | North West Corner | 540 | 20 | 520 |
| U25 | North West Corner | 368 | 8 | 360 |
| U26 | North West Corner | 541 | 20 | 521 |
| U27 | North Stand | 153 | 17 | 136 |
| U28 | North Stand | 639 | 72 | 567 |
| U29 | North Stand | 420 | 26 | 394 |
| U29b | North Stand | 250 | 45 | 205 |
| U30 | North Stand | 388 | 12 | 376 |
| U30b | North Stand | 250 | 32 | 218 |
| U31 | North Stand | 420 | 32 | 388 |
| U31b | North Stand | 248 | 16 | 232 |
| U32 | North Stand | 621 | 62 | 559 |
| U33 | North Stand | 157 | 16 | 141 |
| U34 | North East Corner | 868 | 71 | 797 |
| U35 | North East Corner | 548 | 42 | 506 |
| U36 | North East Corner | 854 | 52 | 802 |
| U37 | South Stand | 690 | 0 | 690 |
| U38 | South Stand | 661 | 0 | 661 |
| U39 | South Stand | 515 | 3 | 512 |
| U40 | South West Corner | 148 | 0 | 148 |
So that tracker is about 1,000 out. Still tremendous thoughJust short of 32,000 season tickets sold per Steve Davison this morning
c750 blanked out, so not far off7So that tracker is about 1,000 out. Still tremendous though
Just short of 32,000 season tickets sold per Steve Davison this morning
And having "looked into it" he's belatedly respondedThat’s because someone asked him two weeks ago
See #809What have they done to it?
| Data Last Updated | 23/06/2023 05:30:03 |
| Total Seats Made Available For Sale | 37692 |
| Sold | 33155 |
| Available | 4537 |
| Percentage Sold | 87.96 |
Good enough to open the club shop 3 hours.So we say we have sold circa £300,000 worth of ‘blanked out’ seats, how does that look on the balance sheet?
| Data Last Updated | 23/06/2023 15:36:12 |
| Total Seats Made Available For Sale | 37692 |
| Sold | 33207 |
| Available | 4485 |
| Percentage Sold | 88.1 |
AmazingJust short of 32,000 season tickets sold per Steve Davison this morning
We had 33k last season didn't we? Be a shame not to hit that.Just short of 32,000 season tickets sold per Steve Davison this morning
No, I think it was about 28kWe had 33k last season didn't we? Be a shame not to hit that.
I reckon we will best it comfortably by the time the half season tickets kick in.
Nah. When tickets went on sale there was 33k tickets already down as 'sold' on the map.No, I think it was about 28k
Nah. When tickets went on sale there was 33k tickets already down as 'sold' on the map.
It was around 31/32k at the start of the season I think
Do you have any idea what the figure was when they took them off sale in August 2022?the worm is the best way of tracking how year on years compare. on a like for like basis its circa 3.5k to 4 k up year on year