Glass Half Full
Reserve Squad
| Current | Points | Game 33 | 34 | 35 | 36 | 37 | 38 | Total | |
| 6 | Chelsea | 48 | 0 | 1 | 3 | 1 | 3 | 1 | 57 |
| 7 | Brentford | 47 | 3 | 0 | 3 | 0 | 3 | 0 | 56 |
| 8 | Everton | 47 | 1 | 3 | 0 | 1 | 1 | 3 | 56 |
| 9 | Brighton | 46 | 3 | 1 | 1 | 3 | 1 | 0 | 55 |
| 10 | Sunderland | 46 | 1 | 3 | 3 | 1 | 1 | 1 | 56 |
| 11 | Bournmouth | 45 | 3 | 1 | 3 | 1 | 0 | 1 | 54 |
| 12 | Fulham | 44 | 0 | 1 | 0 | 1 | 3 | 3 | 52 |
| 13 | CPalace | 42 | 3 | 0 | 0 | 1 | 0 | 0 | 46 |
| 14 | Newcastle | 42 | 0 | 0 | 1 | 1 | 3 | 0 | 47 |
Just based on gut feelings which are subject to change by the minute! If these were anywhere close, then turning that draw prediction into a win against Chelsea at the end would give us 6th place. Also I do think we can win some of the ones I’ve predicted as draws, and can lose too, obviously. This is far more exciting than predicting whether we can avoid the drop as in previous years.