Re: Houghton 3rd team v Lintz. home game
DIVISION 2
P Played Won Lost Tied Drawn Bonus Pts ts
Lintz 4 4 0 0 0 19 79
Whickham 4 3 1 0 0 21 66
Esh Winning 3 3 0 0 0 15 60
Backworth 4 2 1 0 1 23 58
Houghton 4 2 2 0 0 23 53
Bill Quay 4 2 2 0 0 18 48
Washington Ac 3 2 1 0 0 18 48
Greenside 3 2 0 0 1 10 45
Consett 3 1 1 0 1 15 35
Philadelphia 3 1 2 0 0 15 30
Newcastle City 3 1 2 0 0 11 26
Whitley Bay 4 0 3 0 1 20 25
Annfield Plain 3 0 2 0 1 14 19
Willington 3 0 2 0 1 12 17
Wearmouth 3 0 3 0 0 15 15
Bill Quay Ac 1 0 1 0 0 7 7
[DIVISION 1
Played Won Lost Tied Drawn Bonus Pts Pts
Sacriston 4 3 0 0 1 20 70
Washington 4 3 1 0 0 16 61
Cowgate 3 3 0 0 0 14 59
Durham City 3 3 0 0 0 14 59
Lanchester 3 2 1 0 0 18 48
Ryhope 3 2 1 0 0 18 48
Felling 4 1 2 1 0 24 44
Burnmoor 4 1 3 0 0 24 39
Brandon 3 1 2 0 0 19 34
Shotley Bridge 3 1 1 0 1 11 31
Boldon CA 3 1 1 0 1 10 30
Percy Main 4 0 3 1 0 24 29
Marsden 4 0 3 0 1 19 24
Boldon 3 0 3 0 0 20 20
/LEFT]