DH1 Mackem JN
Winger
All any of these articles are, are simply just a comfort that rocks them gently to sleep at night.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The Spaniard is a world-class manager
seems everybody agrees that relegation is best thing to happen to newcastle
clown denial....and why the championship is one of the elite leagues in the world. This is just getting fuckin daft now.
You must be logged on to see external links
It's like reading North Korean propagandaAll any of these articles are, are simply just a comfort that rocks them gently to sleep at night.
"The Premier League, meanwhile, now has so-called ‘smaller’ clubs such as AFC Bournemouth - whose stadium capacity is just 11,464 - Watford and Burnley within their ranks.
In purely historical terms, this is abnormal."
Logon or register to see this image
First Division 1959-60
Pos Team P W D L F A W D L F A GD Pts
1 Burnley 42 15 2 4 52 28 9 5 7 33 33 24 55
2 Wolverhampton Wanderers 42 15 3 3 63 28 9 3 9 43 39 39 54
3 Tottenham Hotspur 42 10 6 5 43 24 11 5 5 43 26 36 53
4 West Bromwich Albion 42 12 4 5 48 25 7 7 7 35 32 26 49
5 Sheffield Wednesday 42 12 7 2 48 20 7 4 10 32 39 21 49
6 Bolton Wanderers 42 12 5 4 37 27 8 3 10 22 24 8 48
7 Manchester United 42 13 3 5 53 30 6 4 11 49 50 22 45
8 Newcastle United 42 10 5 6 42 32 8 3 10 40 46 4 44
9 Preston North End 42 10 6 5 43 34 6 6 9 36 42 3 44
10 Fulham 42 12 4 5 42 28 5 6 10 31 52 -7 44
11 Blackpool 42 9 6 6 32 32 6 4 11 27 39 -12 40
12 Leicester City 42 8 6 7 38 32 5 7 9 28 43 -9 39
13 Arsenal 42 9 5 7 39 38 6 4 11 29 42 -12 39
14 West Ham United 42 12 3 6 47 33 4 3 14 28 58 -16 38
15 Everton 42 13 3 5 50 20 0 8 13 23 58 -5 37
16 Manchester City 42 11 2 8 47 34 6 1 14 31 50 -6 37
17 Blackburn Rovers 42 12 3 6 38 29 4 2 15 22 41 -10 37
18 Chelsea 42 7 5 9 44 50 7 4 10 32 41 -15 37
19 Birmingham City 42 9 5 7 37 36 4 5 12 26 44 -17 36
20 Nottingham Forest 42 8 6 7 30 28 5 3 13 20 46 -24 35
21 Leeds United 42 7 5 9 37 46 5 5 11 28 46 -27 34
22 Luton Town 42 6 5 10 25 29 3 7 11 25 44 -23 30
Er.....Burnley (champions), Preston North End, Blackpool, Fulham
Aye ok.