Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Good result I suppose as the bears lostNorthants heading for a big win.
Then we can only get a max of 32 points.What if we get beat then win Friday
36 points with two wins ?Then we can only get a max of 32 points.
Which then means you could be in a situation with 6 maybe even 7 clubs on all 32 points come next Friday. So become a NRR shootout.
Really is a must win on Tuesday.
Yep and we'd be definitely top 2 then.36 points with two wins ?
I was there don't remind me.Just like last year eh?![]()
Nope thirdGot a feeling we've slipped down to 4th.
| Rank | Team | Played | Won | Lost | Tied | No Result | Net Run Rate | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lancashire Lightning | 12 | 8 | 4 | 0 | 0 | +0.535 | 32 |
| 2 | Northamptonshire Steelbacks | 13 | 8 | 5 | 0 | 0 | +0.207 | 32 |
| 3 | Durham | 12 | 7 | 5 | 0 | 0 | +0.598 | 28 |
| 4 | Bears | 13 | 7 | 6 | 0 | 0 | +0.228 | 28 |
| 5 | Worcestershire Rapids | 13 | 6 | 7 | 0 | 0 | +0.057 | 24 |
| 6 | Leicestershire Foxes | 12 | 6 | 6 | 0 | 0 | −0.211 | 24 |
| 7 | Nottinghamshire Outlaws | 12 | 6 | 6 | 0 | 0 | −0.565 | 24 |
| 8 | Yorkshire | 12 | 4 | 8 | 0 | 0 | −0.383 | 16 |
| 9 | Derbyshire Falcons | 13 | 4 | 9 | 0 | 0 | −0.510 | 16 |
Lancs have the yorkiesYep and we'd be definitely top 2 then.
Only us Northants and Lancs can get 36 points and we play Northants.
Lancs can still get 40 points
| Rank | Team | Played | Won | Lost | Tied | No Result | Net Run Rate | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 12 | 10 | 2 | 0 | 0 | +1.152 | 40 |
| 2 | Surrey | 11 | 8 | 3 | 0 | 0 | +1.214 | 32 |
| 3 | Hampshire Hawks | 13 | 7 | 5 | 1 | 0 | +1.071 | 30 |
| 4 | Glamorgan | 13 | 6 | 7 | 0 | 0 | −0.303 | 24 |
| 5 | Sussex Sharks | 12 | 5 | 6 | 0 | 1 | +0.165 | 22 |
| 6 | Kent Spitfires | 12 | 5 | 6 | 0 | 1 | −0.528 | 22 |
| 7 | Gloucestershire | 12 | 5 | 7 | 0 | 0 | −0.657 | 20 |
| 8 | Middlesex | 11 | 3 | 6 | 1 | 1 | −0.612 | 16 |
| 9 | Essex | 12 | 2 | 9 | 0 | 1 | −1.628 | 10 |
Been poor all season IMO.Potts is a liability in T20.
Easily his worst year lost a lot of zip only that spell away at Yorkshire recently where he looked like usual Potts.Been poor all season IMO.
my god we miss Ben raine
But we should have better cover. Bringing in Aldridge just illustrates how inadequate our attempts to address obvious shortcomings have been.And Foulkes
Aldridge was playing anyway and people wanted Bedders back inBut we should have better cover. Bringing in Aldridge just illustrates how inadequate our attempts to address obvious shortcomings have been.
The Pope is a CatholicIs Coughlin injured?
Clearly I wasn't referring to this game but the fact we had to resort to bringing in inexperienced loan players to address a shortage that was obvious before the season began.Aldridge was playing anyway and people wanted Bedders back in