Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
So about 1,500 season tickets left or did I dream we were capped at about 38K?
These figures are from 2pm, figure on other thread is tonights. Gotta wait for tracker to update37.5k on the other thread. I prefer that one
I think this will be a short window that lasts a day or two maybe. Just seeing if it works ready for the seasonHave I got to produce another worm?
Ticket GOATJust updated it manually, it should now update every 2 hours too
1st June to 10th June can be 30kLogon or register to see this image
Here’s last year’s.
Hasn't changed since 2pm yesterday when you added it onJust updated it manually, it should now update every 2 hours too
Sorry dunno what's going on, it's not refreshing properly. Will have a look later on but it's worked doing it manually this time.1st June to 10th June can be 30k
11th 35,462
12th 36,496
Hasn't changed since 2pm yesterday when you added it on
| Data Last Updated | 13/06/2025 09:16:57 |
| Total Seats Made Available For Sale | 36947 |
| Sold | 36139 |
| Available | 808 |
| Percentage Sold | 97.81 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 196 | 8889 |
| North East Corner | 2782 | 46 | 2736 |
| North Stand | 4869 | 211 | 4658 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 16 | 1937 |
| North West Upper | 364 | 14 | 350 |
| Premier Concourse | 2076 | 141 | 1935 |
| South East Corner | 2766 | 97 | 2669 |
| South Stand | 5481 | 50 | 5431 |
| South West Corner | 2081 | 0 | 2081 |
| West Stand | 5490 | 37 | 5453 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 28 | 242 |
| L2 | East Stand | 420 | 16 | 404 |
| L3 | East Stand | 431 | 18 | 413 |
| L4 | East Stand | 420 | 6 | 414 |
| L5 | East Stand | 313 | 1 | 312 |
| L6 | East Stand | 420 | 5 | 415 |
| L7 | East Stand | 432 | 12 | 420 |
| L8 | East Stand | 420 | 17 | 403 |
| L9 | East Stand | 270 | 10 | 260 |
| L10 | South East Corner | 129 | 7 | 122 |
| L11 | South East Corner | 372 | 21 | 351 |
| L13 | South West Corner | 120 | 0 | 120 |
| L14 | South West Corner | 367 | 0 | 367 |
| L15 | West Stand | 155 | 0 | 155 |
| L16 | West Stand | 406 | 18 | 388 |
| L17 | West Stand | 417 | 8 | 409 |
| L18 | West Stand | 404 | 3 | 401 |
| L19 | West Stand | 426 | 3 | 423 |
| L20 | West Stand | 430 | 0 | 430 |
| L21 | West Stand | 420 | 1 | 419 |
| L22 | West Stand | 156 | 2 | 154 |
| L23 | North West Corner | 131 | 0 | 131 |
| L24 | North West Corner | 373 | 11 | 362 |
| L25 | North Stand | 330 | 17 | 313 |
| L26 | North Stand | 427 | 40 | 387 |
| L27 | North Stand | 330 | 36 | 294 |
| L28 | North Stand | 429 | 37 | 392 |
| L29 | North Stand | 555 | 30 | 525 |
| L30 | North East Corner | 135 | 5 | 130 |
| L31 | North East Corner | 377 | 10 | 367 |
| L32 | South Stand | 555 | 12 | 543 |
| L33 | South Stand | 408 | 10 | 398 |
| L34 | South Stand | 319 | 9 | 310 |
| L35 | South Stand | 417 | 6 | 411 |
| L36 | South Stand | 319 | 13 | 306 |
| P1 | Premier Concourse | 663 | 22 | 641 |
| P2 | Premier Concourse | 508 | 23 | 485 |
| P3 | Premier Concourse | 290 | 66 | 224 |
| P9 | Premier Concourse | 360 | 30 | 330 |
| P12 | Premier Concourse | 115 | 0 | 115 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| P14 | North West Upper | 364 | 14 | 350 |
| U1 | East Stand | 402 | 15 | 387 |
| U2 | East Stand | 687 | 17 | 670 |
| U3 | East Stand | 723 | 5 | 718 |
| U4 | East Stand | 691 | 13 | 678 |
| U5 | East Stand | 672 | 5 | 667 |
| U6 | East Stand | 697 | 14 | 683 |
| U7 | East Stand | 727 | 1 | 726 |
| U8 | East Stand | 690 | 8 | 682 |
| U9 | East Stand | 400 | 5 | 395 |
| U10 | South East Corner | 856 | 24 | 832 |
| U11 | South East Corner | 546 | 15 | 531 |
| U12 | South East Corner | 863 | 30 | 833 |
| U13 | South Stand | 873 | 0 | 873 |
| U14 | South Stand | 725 | 0 | 725 |
| U15 | South West Corner | 540 | 0 | 540 |
| U16 | South West Corner | 366 | 0 | 366 |
| U17 | South West Corner | 540 | 0 | 540 |
| U18 | West Stand | 303 | 0 | 303 |
| U19 | West Stand | 502 | 0 | 502 |
| U20 | West Stand | 534 | 0 | 534 |
| U21 | West Stand | 534 | 2 | 532 |
| U22 | West Stand | 504 | 0 | 504 |
| U23 | West Stand | 299 | 0 | 299 |
| U24 | North West Corner | 540 | 0 | 540 |
| U25 | North West Corner | 368 | 0 | 368 |
| U26 | North West Corner | 541 | 5 | 536 |
| U27 | North Stand | 153 | 1 | 152 |
| U28 | North Stand | 639 | 20 | 619 |
| U29 | North Stand | 420 | 6 | 414 |
| U30 | North Stand | 388 | 3 | 385 |
| U31 | North Stand | 420 | 3 | 417 |
| U32 | North Stand | 621 | 11 | 610 |
| U33 | North Stand | 157 | 7 | 150 |
| U34 | North East Corner | 868 | 13 | 855 |
| U35 | North East Corner | 548 | 8 | 540 |
| U36 | North East Corner | 854 | 10 | 844 |
| U37 | South Stand | 689 | 0 | 689 |
| U38 | South Stand | 661 | 0 | 661 |
| U39 | South Stand | 515 | 0 | 515 |
| U40 | South West Corner | 148 | 0 | 148 |
Thanks, the seats available for sale is down 1k from yesterday so check that tooSorry dunno what's going on, it's not refreshing properly. Will have a look later on but it's worked doing it manually this time.
U29b, U30b and U31b were removed as requested so that was part of it.Thanks, the seats available for sale is down 1k from yesterday so check that too
YesSorry, I know it would have been asked already but should I have an email confirmation after buying my season card?
Sorry dunno what's going on, it's not refreshing properly. Will have a look later on but it's worked doing it manually this time.
Yeah I'm having to use a scraper website first that deals with thatOut of interest - how you pulling the data? eventPricing from the response?
I've noticed the auth expires fairly quickly and just hits you with constant redirects