Individual statistics[
You must be logged on to see external links
]
The top 5 players in each category are listed.Most runs[
You must be logged on to see external links
]
| Batsman | Mat | Inns | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
|
You must be logged on to see external links
| 13 | 23 | 0 | 1675 | 72.82 | 215 | 5 | 9 |
| 20 | 37 | 2 | 1660 | 47.43 | 228 | 3 | 8 | |
| 13 | 22 | 1 | 1341 | 63.85 | 211 | 4 | 7 | |
| 17 | 32 | 3 | 1334 | 46.00 | 176 | 4 | 6 | |
| 17* | 28 | 3 | 1095 | 43.80 | 115 | 3 | 6 | |
| [*=playing] Last Update: 6 March 2021 |
Most wickets[]
| Bowler | Mat | Inns | Wkts | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 28 | 70 | 1472 | 555.3 | 5/28 | 7/69 | 21.02 | 1 | 0 | |
| 16 | 31 | 69 | 1386 | 499.3 | 6/31 | 10/67 | 20.08 | 2 | 1 | |
| 13 | 24 | 67 | 1399 | 524.4 | 7/145 | 9/207 | 20.88 | 4 | 0 | |
| 14 | 27 | 56 | 1757 | 630.5 | 6/49 | 10/118 | 31.37 | 4 | 1 | |
| 10 | 20 | 51 | 1054 | 390.3 | 5/32 | 9/110 | 20.66 | 3 | 0 | |
| Last Update: 4 March 2021 |
Last edited: