• The forums will be unavailable for a few hours on Saturday 6th June, when they do return they will initially be in a degraded state with some features missing, but normal posting/reading will be possible. The main website will not be affected by these updates.
    New user registrations are currently disabled.

Hold on to your hats lads - Dwarfication

Status
Not open for further replies.

"The Premier League, meanwhile, now has so-called ‘smaller’ clubs such as AFC Bournemouth - whose stadium capacity is just 11,464 - Watford and Burnley within their ranks.
In purely historical terms, this is abnormal.
"

Logon or register to see this image

First Division 1959-60
Pos
Team P W D L F A W D L F A GD Pts
1 Burnley 42 15 2 4 52 28 9 5 7 33 33 24 55
2 Wolverhampton Wanderers 42 15 3 3 63 28 9 3 9 43 39 39 54
3 Tottenham Hotspur 42 10 6 5 43 24 11 5 5 43 26 36 53
4 West Bromwich Albion 42 12 4 5 48 25 7 7 7 35 32 26 49
5 Sheffield Wednesday 42 12 7 2 48 20 7 4 10 32 39 21 49
6 Bolton Wanderers 42 12 5 4 37 27 8 3 10 22 24 8 48
7 Manchester United 42 13 3 5 53 30 6 4 11 49 50 22 45
8 Newcastle United 42 10 5 6 42 32 8 3 10 40 46 4 44
9 Preston North End 42 10 6 5 43 34 6 6 9 36 42 3 44
10 Fulham 42 12 4 5 42 28 5 6 10 31 52 -7 44
11 Blackpool 42 9 6 6 32 32 6 4 11 27 39 -12 40
12 Leicester City 42 8 6 7 38 32 5 7 9 28 43 -9 39
13 Arsenal 42 9 5 7 39 38 6 4 11 29 42 -12 39
14 West Ham United 42 12 3 6 47 33 4 3 14 28 58 -16 38
15 Everton 42 13 3 5 50 20 0 8 13 23 58 -5 37
16 Manchester City 42 11 2 8 47 34 6 1 14 31 50 -6 37
17 Blackburn Rovers 42 12 3 6 38 29 4 2 15 22 41 -10 37
18 Chelsea 42 7 5 9 44 50 7 4 10 32 41 -15 37
19 Birmingham City 42 9 5 7 37 36 4 5 12 26 44 -17 36
20 Nottingham Forest 42 8 6 7 30 28 5 3 13 20 46 -24 35
21 Leeds United 42 7 5 9 37 46 5 5 11 28 46 -27 34
22 Luton Town 42 6 5 10 25 29 3 7 11 25 44 -23 30

Er.....Burnley (champions), Preston North End, Blackpool, Fulham
Aye ok.
 
HEIGH HO!!!!

Heigh Ho, Heigh Ho,
It's down the leagues we go,
But we've got Rafa,
And he's our gaffer,

Best suggestion for the last line wins relegation for the team of their choice:D
 
'Dwarfication' - actually defines what has just happened to Newcastle United in terms of their significance to British football.
The sooner they accept that league status depends on your performance on the pitch, the happier they will all be.
Well done Burnley I say. How refreshing to welcome a modest, honest and historic club back into the top flight. Long may it continue.
 
:lol:

So a few "big" clubs buy shite and go down because of it and it's abnormal?! Wtf? It's happened for eons. Just look at some of the teams that have dropped out!

They really are hurting badly and trying to big the Championship up to be some kind of Elite league full of ex big boy teams fighting tooth and nail to get out. Funny that, cos when we went down to it every other year they pronounced it was a shit league that no fucker cared about bar the teams in it, and they were right.

The Spaniard is a world-class manager

:rolleyes::lol:

Nice comment

seems everybody agrees that relegation is best thing to happen to newcastle

:lol: - got 4 unlikes so far haha
 
Last edited:
and why the championship is one of the elite leagues in the world. This is just getting fuckin daft now.
clown denial....
a new psychological term, where the patient is so far removed from reality, they think theyre right and everybody else is wrong.... the clowns
 
I read a bit n got sick of reading shit and drivel. In no country in any world or universe or any form of existence is the 2nd league better than the 1st. They are dead from the neck up. Nobody is steering the brain for fucks sake
 
I'm sure a few months ago the chronicle printed an article saying going down would be a disaster.
 
"The Premier League, meanwhile, now has so-called ‘smaller’ clubs such as AFC Bournemouth - whose stadium capacity is just 11,464 - Watford and Burnley within their ranks.
In purely historical terms, this is abnormal.
"

Logon or register to see this image

First Division 1959-60
Pos
Team P W D L F A W D L F A GD Pts
1 Burnley 42 15 2 4 52 28 9 5 7 33 33 24 55
2 Wolverhampton Wanderers 42 15 3 3 63 28 9 3 9 43 39 39 54
3 Tottenham Hotspur 42 10 6 5 43 24 11 5 5 43 26 36 53
4 West Bromwich Albion 42 12 4 5 48 25 7 7 7 35 32 26 49
5 Sheffield Wednesday 42 12 7 2 48 20 7 4 10 32 39 21 49
6 Bolton Wanderers 42 12 5 4 37 27 8 3 10 22 24 8 48
7 Manchester United 42 13 3 5 53 30 6 4 11 49 50 22 45
8 Newcastle United 42 10 5 6 42 32 8 3 10 40 46 4 44
9 Preston North End 42 10 6 5 43 34 6 6 9 36 42 3 44
10 Fulham 42 12 4 5 42 28 5 6 10 31 52 -7 44
11 Blackpool 42 9 6 6 32 32 6 4 11 27 39 -12 40
12 Leicester City 42 8 6 7 38 32 5 7 9 28 43 -9 39
13 Arsenal 42 9 5 7 39 38 6 4 11 29 42 -12 39
14 West Ham United 42 12 3 6 47 33 4 3 14 28 58 -16 38
15 Everton 42 13 3 5 50 20 0 8 13 23 58 -5 37
16 Manchester City 42 11 2 8 47 34 6 1 14 31 50 -6 37
17 Blackburn Rovers 42 12 3 6 38 29 4 2 15 22 41 -10 37
18 Chelsea 42 7 5 9 44 50 7 4 10 32 41 -15 37
19 Birmingham City 42 9 5 7 37 36 4 5 12 26 44 -17 36
20 Nottingham Forest 42 8 6 7 30 28 5 3 13 20 46 -24 35
21 Leeds United 42 7 5 9 37 46 5 5 11 28 46 -27 34
22 Luton Town 42 6 5 10 25 29 3 7 11 25 44 -23 30

Er.....Burnley (champions), Preston North End, Blackpool, Fulham
Aye ok.

You keep making the mistake of believing football existed before the Premier League.
 
The Chronicle are at the forefront of this shite, but it's the less intelligent mags who take it & spread it as fact.

Has anybody bothered to compile bookmarks of the articles since May. Perfect responses to shut any daft black & whiter up.
 
Status
Not open for further replies.
Back
Top