Will Spurs get 61,000 crowds?


Status
Not open for further replies.
Spurs shite is obviously a little bit less shite than Sunderlands shite though isn't it mate, taking into account that Spurs sit 5th in the all time Premier League table, with 3 top 4 finishes in recent seasons.

http://www.espnfc.co.uk/tottenham-h...uad-is-europes-third-most-valuable-cies-study

P W D L F A W D L F A GD Pt Pct
1 Manchester United 4505 1382 492 379 4576 2108 785 583 884 3220 3572 +2116 6212 .600
2 Liverpool 4473 1373 504 359 4690 2179 747 587 903 2958 3322 +2147 6054 .596
3 Arsenal 4473 1327 525 385 4522 2161 727 591 918 2997 3461 +1897 5953 .584
4 Preston North End 4855 1282 622 524 4457 2719 604 620 1203 2747 4064 +421 5642 .516
5 Wolverhampton Wndrs 4793 1291 559 546 4656 2725 639 582 1176 2980 4294 +617 5608 .522
6 Sheffield United 4708 1252 596 506 4352 2600 634 577 1143 2844 4127 +469 5591 .525
7 Burnley 4815 1278 593 538 4377 2653 582 586 1238 2683 4370 +37 5492 .509
8 Manchester City 4547 1284 498 491 4562 2571 607 592 1075 2881 3900 +972 5479 .536
9 Everton 4597 1259 564 475 4489 2541 621 595 1083 2766 3851 +863 5469 .535
10 Derby County 4747 1261 551 562 4597 2820 580 599 1194 2672 4170 +279 5387 .509
11 Blackburn Rovers 4703 1249 562 541 4436 2708 565 614 1172 2707 4238 +197 5369 .511
12 Aston Villa 4616 1261 538 508 4520 2612 620 574 1115 2874 4068 +714 5362 .528
13 Notts County 4879 1189 619 632 4218 2775 588 596 1255 2688 4362 -231 5331 .489
14 Bolton Wanderers 4737 1259 559 552 4284 2595 555 592 1220 2696 4217 +168 5328 .504
15 Newcastle United 4512 1272 494 490 4423 2536 574 562 1120 2650 3876 +661 5323 .526
16 Sunderland 4639 1247 576 497 4319 2499 595 556 1168 2808 4128 +500 5323 .519
17 Sheffield Wednesday 4668 1234 570 529 4236 2599 555 615 1165 2689 4091 +235 5322 .510
18 West Bromwich Albion 4729 1193 573 598 4371 2783 621 597 1147 2840 4150 +278 5316 .507
19 Nottingham Forest 4665 1164 594 574 3997 2586 579 614 1140 2724 3990 +145 5294 .503
20 Bristol City 4507 1188 582 483 3943 2293 553 588 1113 2512 3850 +312 5289 .516
21 Bury 4747 1183 611 579 4107 2685 576 559 1239 2658 4167 -87 5275 .494
22 Birmingham City 4659 1176 591 563 4054 2580 565 590 1174 2595 3991 +78 5218 .500
23 Chelsea 4095 1094 524 429 3769 2249 622 538 888 2605 3302 +823 5181 .549
24 Leicester City 4581 1143 598 549 4179 2730 564 592 1135 2672 4139 -18 5166 .503
25 Blackpool 4595 1108 604 585 3931 2625 550 573 1175 2603 4073 -164 5052 .489
26 Barnsley 4633 1163 609 545 4016 2601 491 577 1248 2407 4284 -462 5049 .485
27 Bradford City 4497 1096 584 569 3843 2576 540 587 1121 2442 3770 -61 5025 .494
28 Hull City 4329 1082 574 508 3734 2229 538 568 1059 2326 3646 +185 4945 .506
29 Stoke City 4457 1133 561 535 3747 2291 498 557 1173 2247 3961 -258 4937 .491
30 Middlesbrough 4395 1138 551 509 3961 2364 517 539 1141 2509 3921 +185 4933 .501
31 Port Vale 4487 1124 581 539 3786 2381 474 564 1205 2267 4003 -331 4924 .484
32 Huddersfield Town 4155 1058 531 488 3416 2086 552 560 966 2484 3498 +316 4921 .519
33 Chesterfield 4317 1134 508 517 3812 2326 509 556 1093 2266 3598 +154 4917 .504
34 Tottenham Hotspur 3973 1095 462 429 3962 2322 568 520 899 2469 3193 +916 4888 .542
 
P W D L F A W D L F A GD Pt Pct
1 Manchester United 4505 1382 492 379 4576 2108 785 583 884 3220 3572 +2116 6212 .600
2 Liverpool 4473 1373 504 359 4690 2179 747 587 903 2958 3322 +2147 6054 .596
3 Arsenal 4473 1327 525 385 4522 2161 727 591 918 2997 3461 +1897 5953 .584
4 Preston North End 4855 1282 622 524 4457 2719 604 620 1203 2747 4064 +421 5642 .516
5 Wolverhampton Wndrs 4793 1291 559 546 4656 2725 639 582 1176 2980 4294 +617 5608 .522
6 Sheffield United 4708 1252 596 506 4352 2600 634 577 1143 2844 4127 +469 5591 .525
7 Burnley 4815 1278 593 538 4377 2653 582 586 1238 2683 4370 +37 5492 .509
8 Manchester City 4547 1284 498 491 4562 2571 607 592 1075 2881 3900 +972 5479 .536
9 Everton 4597 1259 564 475 4489 2541 621 595 1083 2766 3851 +863 5469 .535
10 Derby County 4747 1261 551 562 4597 2820 580 599 1194 2672 4170 +279 5387 .509
11 Blackburn Rovers 4703 1249 562 541 4436 2708 565 614 1172 2707 4238 +197 5369 .511
12 Aston Villa 4616 1261 538 508 4520 2612 620 574 1115 2874 4068 +714 5362 .528
13 Notts County 4879 1189 619 632 4218 2775 588 596 1255 2688 4362 -231 5331 .489
14 Bolton Wanderers 4737 1259 559 552 4284 2595 555 592 1220 2696 4217 +168 5328 .504
15 Newcastle United 4512 1272 494 490 4423 2536 574 562 1120 2650 3876 +661 5323 .526
16 Sunderland 4639 1247 576 497 4319 2499 595 556 1168 2808 4128 +500 5323 .519
17 Sheffield Wednesday 4668 1234 570 529 4236 2599 555 615 1165 2689 4091 +235 5322 .510
18 West Bromwich Albion 4729 1193 573 598 4371 2783 621 597 1147 2840 4150 +278 5316 .507
19 Nottingham Forest 4665 1164 594 574 3997 2586 579 614 1140 2724 3990 +145 5294 .503
20 Bristol City 4507 1188 582 483 3943 2293 553 588 1113 2512 3850 +312 5289 .516
21 Bury 4747 1183 611 579 4107 2685 576 559 1239 2658 4167 -87 5275 .494
22 Birmingham City 4659 1176 591 563 4054 2580 565 590 1174 2595 3991 +78 5218 .500
23 Chelsea 4095 1094 524 429 3769 2249 622 538 888 2605 3302 +823 5181 .549
24 Leicester City 4581 1143 598 549 4179 2730 564 592 1135 2672 4139 -18 5166 .503
25 Blackpool 4595 1108 604 585 3931 2625 550 573 1175 2603 4073 -164 5052 .489
26 Barnsley 4633 1163 609 545 4016 2601 491 577 1248 2407 4284 -462 5049 .485
27 Bradford City 4497 1096 584 569 3843 2576 540 587 1121 2442 3770 -61 5025 .494
28 Hull City 4329 1082 574 508 3734 2229 538 568 1059 2326 3646 +185 4945 .506
29 Stoke City 4457 1133 561 535 3747 2291 498 557 1173 2247 3961 -258 4937 .491
30 Middlesbrough 4395 1138 551 509 3961 2364 517 539 1141 2509 3921 +185 4933 .501
31 Port Vale 4487 1124 581 539 3786 2381 474 564 1205 2267 4003 -331 4924 .484
32 Huddersfield Town 4155 1058 531 488 3416 2086 552 560 966 2484 3498 +316 4921 .519
33 Chesterfield 4317 1134 508 517 3812 2326 509 556 1093 2266 3598 +154 4917 .504
34 Tottenham Hotspur 3973 1095 462 429 3962 2322 568 520 899 2469 3193 +916 4888 .542
No way have we played 4,000 plus games since 1992 man
 
btw just been on spurs website to get a cheap ticket for the europa league game that was sold out.
Logon or register to see this image

not sold out.

source : https://www.eticketing.co.uk/tottenhamhotspur/details/event.aspx?itemref=9288

@Reiver
This game was sold out as stated previously, you wouldn't understand being a Sunderland fan but UEFA demand a section of tickets for their personal use for guests etc, they have probably released those tickets for Spurs to sell on, the game was previously Sold Out as Spurs had sold all of theavailable tickets that were allocated to them.
 
This game was sold out as stated previously, you wouldn't understand being a Sunderland fan but UEFA demand a section of tickets for their personal use for guests etc, they have probably released those tickets for Spurs to sell on, the game was previously Sold Out as Spurs had sold all of theavailable tickets that were allocated to them.

haha. this is mint. it's like being back at school with all the mags.

easy ways to identify a mag:

  1. uses attendances to back up big club claim, and gets offended when ticket prices/lies are exposed
  2. uses premier league only statistics, because pre 1992 football is a myth
  3. uses condescending language about european football, even though you are competing in a competition that championship teams have played in :lol:
Based on you ticking every box, i reckon you're a mag, on the greatest wind up ever known to online message boards.
However, At no point in your rambling, incoherent response were you even close to anything that could be considered a rational thought. Everyone in this room is now dumber for having listened to it. I award you no points, and may God have mercy on your soul.
 
Status
Not open for further replies.

Back
Top