South Shields v Cleethorpes Town. Sunday 21 May. Wembley.


Status
Not open for further replies.
Almost serendipitous! Are you staying for York and Macclesfield?
Not sure yet, depends on how much of a party there is after. Brother and his whole family (3 kids and partners) coming down from Cumbria, Another Brother and nephew from Notts, Kieran and me, and a few friends who are also SAFC/Sandys all meeting up. The detail will come later.
 
Who cares whether you first saw Shields in 1968-69 (like me) or the 1977 team or the 25 that went to Peterlee. Just get a ticket and support Shields together on their greatest day yet.
Pos Team Pld W D L GF GA GAv 1 Pts 2 Qualification or relegation
1 Macclesfield Town 38 22 8 8 72 41 1.76 52
2 Wigan Athletic 38 20 12 6 56 32 1.75 52
3 Boston United 38 21 8 9 65 33 1.97 50
4 Scarborough 38 20 10 8 74 39 1.90 50
5 South Shields 38 19 7 12 66 43 1.53 46
6 Gainsborough Trinity 38 16 11 11 64 49 1.31 43
7 Stafford Rangers 38 16 7 15 59 52 1.13 39
8 Bangor City 38 15 9 14 68 63 1.08 39
9 Northwich Victoria 38 15 8 15 60 66 0.91 38
10 Netherfield 38 14 9 15 56 54 1.04 37
11 Hyde United 38 15 7 16 59 59 1.00 37 Relegated to the Cheshire County League
12 Altrincham 38 14 8 16 62 65 0.95 36
13 Fleetwood 38 13 10 15 53 60 0.88 36
14 Runcorn 38 11 13 14 57 72 0.79 35
15 Morecambe 38 10 13 15 41 51 0.80 33
16 South Liverpool 38 11 11 16 44 55 0.80 33
17 Great Harwood 38 10 9 19 63 92 0.68 29
18 Matlock Town 38 8 12 18 52 67 0.78 28
19 Goole Town 38 10 6 22 50 71 0.70 26
20 Gateshead 38 5 12 21 37 94 0.39 22 Relegated to the Midland Counties League

those were the days....we thought we had a really good future.....but it all came to an abrupt ending five or six years later

Our last year in the Northern Premier League where we also got to within 90 minutes of Wembley only to get beat at Christie Park at Morcambe. We only took about 100 as the club off the pitch was in disarray. Had a bit of bother at Morcambe until the big blokes at the time came out the boozer.

Home Results Table Squad Statistics
Northern Premier League Table - 73/4
P W D L F A PTS
1 BOSTON UNITED 46 27 11 8 69 32 65
2 Wigan Athletic 46 28 8 10 96 39 64
3 Altrincham 46 26 11 9 77 34 63
4 Stafford Rangers 46 27 9 10 101 45 63
5 Scarborough 46 22 14 10 62 43 58
6 South Shields 46 25 6 15 87 48 56
7 Runcorn 46 21 14 11 72 47 56
8 Macclesfield Town 46 18 15 13 48 47 51
9 Bangor City 46 19 11 16 65 56 49
10 Gainsborough Trinity 46 18 11 17 77 64 47
11 South Liverpool 46 16 15 15 55 47 47
12 Skelmersdale United 46 16 13 17 50 59 45
13 Goole Town 46 14 15 17 60 69 43
14 Fleetwood 46 14 15 17 48 68 43
15 Mossley 46 15 11 20 53 65 41
16 Northwich Victoria 46 14 13 19 68 75 41
17 Morecambe 46 13 13 20 62 84 39
18 Buxton 46 14 10 22 45 71 38
19 Matlock Town 46 11 14 21 50 79 36
20 Great Harwood 46 10 14 22 52 74 34
21 Bradford Park Avenue 46 9 15 22 42 84 33
22 Barrow 46 13 7 26 46 94 33
23 Lancaster City 46 10 12 24 52 67 32
24 Netherfield 46 11 5 30 42 88 27
 
Last edited:
Block 128 for me, got them a few days ago. Little jealous of those in the club Wembley seats! Should be a great day out. Shame it's such an early kick off, not sure my stomach can take beer at 9am.
 
Status
Not open for further replies.

Back
Top