SMB 10/11 Fantasy Football League


Status
Not open for further replies.
33rd after a slow start...... missing elmo starting games as he was great defensive and attacking coverage for the lads.... his lack of start nowadays means have to ship him out soon. We've great fixtures coming up so gonna go for either Bent or Gyan soon...which one tho?
 
Bump.

Currently residing in the heavy heights of 12th :cool: However I've just used my first Wildcard because my team has been a bit off the pace the past few gameweeks!

Erm... I think you'll find that I'm 12th marra.

1 Olympic Mayonnaise Leon Pybus 86 798
2 Athletico Madras Alan Kidger 62 763
2 Cleckner's Kings Steven Cleckner 80 763
4 PlyingFigs Andy Corker 64 759
5 Knox's Knights Michael Knox 62 758
6 Bayen Neverlusen scott robertson 73 757
7 The Hurricanes Jaxon Douglass 53 756
8 Bayern A'brew III Adam Langley 66 756
9 Sparta FC Jon Young 65 750
10 clueless Capello Mark Rennie 66 748
11 Matthews X1 Kev D Houshby 67 747
12 Bruce Almighty 51 741

That's me, that is ^^^

I was 2nd two weeks ago. :-(
 
Erm... I think you'll find that I'm 12th marra.

1 Olympic Mayonnaise Leon Pybus 86 798
2 Athletico Madras Alan Kidger 62 763
2 Cleckner's Kings Steven Cleckner 80 763
4 PlyingFigs Andy Corker 64 759
5 Knox's Knights Michael Knox 62 758
6 Bayen Neverlusen scott robertson 73 757
7 The Hurricanes Jaxon Douglass 53 756
8 Bayern A'brew III Adam Langley 66 756
9 Sparta FC Jon Young 65 750
10 clueless Capello Mark Rennie 66 748
11 Matthews X1 Kev D Houshby 67 747
12 Bruce Almighty 51 741

That's me, that is ^^^

I was 2nd two weeks ago. :-(

There's two SMB leagues for some reason...one is plain SMB and the other is SMB 10/11.... your 11th in one and 12th in the other ...
 
Erm... I think you'll find that I'm 12th marra.

1 Olympic Mayonnaise Leon Pybus 86 798
2 Athletico Madras Alan Kidger 62 763
2 Cleckner's Kings Steven Cleckner 80 763
4 PlyingFigs Andy Corker 64 759
5 Knox's Knights Michael Knox 62 758
6 Bayen Neverlusen scott robertson 73 757
7 The Hurricanes Jaxon Douglass 53 756
8 Bayern A'brew III Adam Langley 66 756
9 Sparta FC Jon Young 65 750
10 clueless Capello Mark Rennie 66 748
11 Matthews X1 Kev D Houshby 67 747
12 Bruce Almighty 51 741

That's me, that is ^^^

I was 2nd two weeks ago. :-(

Fair enough. Then I'm 12th in the one where you're 11th. Or something like that
 
Status
Not open for further replies.

Back
Top