Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Sunderland 3-0 HuddersfieldSunderland 3-0 Huddersfield
Rusyn
Gonna be a belting second half.Sunderland win 6-1.
Clarke fgs
Ha'way? They're second bottom on goals scored, pass completion and a host of other things. If we can't beat these we're not a side getting into the play-offs.
Bunch of stats HERE with filters people can look at if anyone wants to see them
Well done Crob1-2 Onien
Orange ball tonight?
| Username | Points | |
| 1 | mattyp72 | 4 |
| 2 | skeleton breath | 2 |
| 3 | stan the man | 2 |
| 4 | bomber | 1 |
| 5 | Boz33 | 1 |
| 6 | CissesUnderpants9 | 1 |
| 7 | CollingwoodFTM | 1 |
| 8 | Cyprus | 1 |
| 9 | Derby Mackem | 1 |
| 10 | forever changes | 1 |
| 11 | HoxtonMackem | 1 |
| 12 | Jack Ford | 1 |
| 13 | Mally Mackem | 1 |
| 14 | molthemackem | 1 |
| 15 | SHEEPSKINBOOTS | 1 |
| 16 | TB22 | 1 |
| 17 | Wildsafc_89 | 1 |
| 18 | WillInSpain | 1 |
| 19 | 10 Trenches Deep | 0 |
| 20 | 123SunTan | 0 |
| 21 | 70s traveller | 0 |
| 22 | Ale taster | 0 |
| 23 | AlwaysUs89 | 0 |
| 24 | andymcnish | 0 |
| 25 | andysafc24 | 0 |
| 26 | Ark | 0 |
| 27 | BIG MAL | 0 |
| 28 | Bring Back Prica | 0 |
| 29 | BushTucker | 0 |
| 30 | cabbage | 0 |
| 31 | chopsfc007 | 0 |
| 32 | Cox Green Fc | 0 |
| 33 | craigypants | 0 |
| 34 | Deal Lad | 0 |
| 35 | DrewC | 0 |
| 36 | Durham Lad | 0 |
| 37 | evh78 | 0 |
| 38 | Far Tibetan Mountain | 0 |
| 39 | Father Jack Hackett | 0 |
| 40 | feyernoordFTM | 0 |
| 41 | flipflop | 0 |
| 42 | fredthefan | 0 |
| 43 | ftm1971 | 0 |
| 44 | Geppetto | 0 |
| 45 | Get Into Em | 0 |
| 46 | Gmac | 0 |
| 47 | gods_homeboy | 0 |
| 48 | HABA87 | 0 |
| 49 | hank williams | 0 |
| 50 | HarrogateMackem | 0 |
| 51 | hertsmackem | 0 |
| 52 | Hongkongphooey | 0 |
| 53 | Horley Chorley | 0 |
| 54 | Hot Since 82 | 0 |
| 55 | i am will | 0 |
| 56 | ivanthereasonable | 0 |
| 57 | JohnLambie'spigeon | 0 |
| 58 | johnny kayo | 0 |
| 59 | Johnny on the spot | 0 |
| 60 | Johnny3773 | 0 |
| 61 | Latin Scout | 0 |
| 62 | Latka Gravas | 0 |
| 63 | MackemBob | 0 |
| 64 | macum1920 | 0 |
| 65 | mad maxim | 0 |
| 66 | Marco | 0 |
| 67 | Marko | 0 |
| 68 | MiddleAgedMan | 0 |
| 69 | mysticmackem | 0 |
| 70 | Nathan Gunn | 0 |
| 71 | naughtynose | 0 |
| 72 | newpony | 0 |
| 73 | No. 1 is Gary Rowell | 0 |
| 74 | North of the Smoke | 0 |
| 75 | Norton | 0 |
| 76 | offmenut | 0 |
| 77 | oilcat | 0 |
| 78 | Overlord44 | 0 |
| 79 | paolo56 | 0 |
| 80 | peachy | 0 |
| 81 | Phantom of mobs | 0 |
| 82 | PhilY | 0 |
| 83 | pixie345 | 0 |
| 84 | Pudding | 0 |
| 85 | rebelsafc | 0 |
| 86 | Red and Wight | 0 |
| 87 | Redby-lad | 0 |
| 88 | RossTheNinja | 0 |
| 89 | SAFC Nooey | 0 |
| 90 | SAFC_LIAM | 0 |
| 91 | Safc88 | 0 |
| 92 | scott934 | 0 |
| 93 | ScottDuffman | 0 |
| 94 | simonsez | 0 |
| 95 | SKP130 | 0 |
| 96 | socrates | 0 |
| 97 | southstander | 0 |
| 98 | spudgun | 0 |
| 99 | Stan Cummins fault | 0 |
| 100 | stevie-wonder | 0 |
| 101 | Stormo | 0 |
| 102 | Sunseeker | 0 |
| 103 | supercollins2 | 0 |
| 104 | Ted Lassos Tache | 0 |
| 105 | thamesvalleyman | 0 |
| 106 | The Marra Doner | 0 |
| 107 | the roker return | 0 |
| 108 | thedistinguished | 0 |
| 109 | Tommy | 0 |
| 110 | TradingPlaces | 0 |
| 111 | VHFC | 0 |
| 112 | Vincemac | 0 |
| 113 | Walter H. White | 0 |
| 114 | Whistle73 | 0 |
| 115 | Windypants | 0 |
| 116 | Zweiguys | 0 |
www.readytogo.net