Johnny on the spot
Midfield
Birmingham 2 Sunlun 0. Sorry, head ruling heart with this prediction. Hope I'm proved wrong, would be typical SAFC! Do it for Paul tonight lads
.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
1-1Birmingham 2 Sunderland 0
boomBirmingham 1 - 2 Sunderland (simms)
boomBirmingham 1 Sunderland 2
Simms
boom2-1 to us.
Simms FG
boomBrum 1 - 2 Sumderland
Simms
boomWin 2-1
Simms
| Username | Points | |
| 1 | BushTucker | 5 |
| 2 | Get Into Em | 5 |
| 3 | Lord Potts | 5 |
| 4 | Penshaw Mackem II | 5 |
| 5 | simonsez | 5 |
| 6 | JD04 | 4 |
| 7 | mattyp72 | 4 |
| 8 | PTID | 4 |
| 9 | Redby-lad | 4 |
| 10 | Sunseeker | 4 |
| 11 | Zweiguys | 4 |
| 12 | 123SunTan | 2 |
| 13 | BIG MAL | 2 |
| 14 | everstar | 2 |
| 15 | Far Tibetan Mountain | 2 |
| 16 | Gazoliver | 2 |
| 17 | gipetto | 2 |
| 18 | HABA87 | 2 |
| 19 | hank williams | 2 |
| 20 | Hulkenburger | 2 |
| 21 | ivanthereasonable | 2 |
| 22 | macum1920 | 2 |
| 23 | Norton | 2 |
| 24 | offmenut | 2 |
| 25 | oilcat | 2 |
| 26 | OLDROKERENDER | 2 |
| 27 | peachy | 2 |
| 28 | SAFC Nooey | 2 |
| 29 | Spook | 2 |
| 30 | the roker return | 2 |
| 31 | TheCat99 | 2 |
| 32 | 3stripes | 1 |
| 33 | Ale taster | 1 |
| 34 | andysafc24 | 1 |
| 35 | Big Jeff | 1 |
| 36 | BucketBiff | 1 |
| 37 | Chubbs | 1 |
| 38 | craigypants | 1 |
| 39 | Escobar | 1 |
| 40 | feyernoordFTM | 1 |
| 41 | flipflop | 1 |
| 42 | Frank Bullitt | 1 |
| 43 | HowdenMackem | 1 |
| 44 | Hull_Mackem | 1 |
| 45 | i am will | 1 |
| 46 | Jack Ford | 1 |
| 47 | Jay1980 | 1 |
| 48 | John J Rambo | 1 |
| 49 | Johnny3773 | 1 |
| 50 | Laidback Jack | 1 |
| 51 | Lipso | 1 |
| 52 | MackemBob | 1 |
| 53 | Marko | 1 |
| 54 | Mboma | 1 |
| 55 | meeowdam | 1 |
| 56 | Mel Be Mine | 1 |
| 57 | mysticmackem | 1 |
| 58 | naughtynose | 1 |
| 59 | PeteFTM | 1 |
| 60 | Peter2673 | 1 |
| 61 | rebelsafc | 1 |
| 62 | Red and Wight | 1 |
| 63 | SAFC_LIAM | 1 |
| 64 | SHEEPSKINBOOTS | 1 |
| 65 | Stan Cummins fault | 1 |
| 66 | stan the man | 1 |
| 67 | Steve 10 | 1 |
| 68 | SteveFTM | 1 |
| 69 | stevie-wonder | 1 |
| 70 | Ted Lassos Tache | 1 |
| 71 | TradingPlaces | 1 |
| 72 | Walter H. White | 1 |
| 73 | Windypants | 1 |
| 74 | 70s traveller | 0 |
| 75 | Alfa | 0 |
| 76 | Bring Back Prica | 0 |
| 77 | Cheesy Feet | 0 |
| 78 | chunkyshitehawk53 | 0 |
| 79 | CollingwoodFTM | 0 |
| 80 | Derby Mackem | 0 |
| 81 | Dodgy | 0 |
| 82 | DrewC | 0 |
| 83 | forever changes | 0 |
| 84 | Freddie the Greek | 0 |
| 85 | HarrogateMackem | 0 |
| 86 | hertsmackem | 0 |
| 87 | Hettonlass | 0 |
| 88 | Hongkongphooey | 0 |
| 89 | Hot Since 82 | 0 |
| 90 | HoxtonMackem | 0 |
| 91 | JohnLambie'spigeon | 0 |
| 92 | johnny kayo | 0 |
| 93 | Johnny on the spot | 0 |
| 94 | Krusty up front | 0 |
| 95 | Latin Scout | 0 |
| 96 | Macho | 0 |
| 97 | mad maxim | 0 |
| 98 | Makem1977 | 0 |
| 99 | Mally Mackem | 0 |
| 100 | newpony | 0 |
| 101 | Phantom of mobs | 0 |
| 102 | pixie345 | 0 |
| 103 | Roker-Texas | 0 |
| 104 | seaburnmackem | 0 |
| 105 | ShieldsBlackCat2015 | 0 |
| 106 | SKP130 | 0 |
| 107 | snarlz II | 0 |
| 108 | Spenny | 0 |
| 109 | Stormo | 0 |
| 110 | supercollins2 | 0 |
| 111 | TB22 | 0 |
| 112 | Thatheaderman | 0 |
| 113 | Tommy | 0 |
| 114 | Toothless | 0 |
| 115 | Veteran2 | 0 |
| 116 | Whistle73 | 0 |
| 117 | WillInSpain | 0 |
www.readytogo.net
Sunderland 3
Millwall 1
Gooch fg
Sunderland 1 millwall 0 - Clarke