Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Years | Team | Apps | (Gls) |
|---|---|---|---|
| 1992–1994 | Benfica | 0 | (0) |
| 1992–1993 | → Estoril (loan) | 2 | (0) |
| 1994–1995 | Waterford United | ? | (?) |
| 1995 | Köping | 20 | (1) |
| 1995 | Darlington | 1 | (0) |
| 1995–1997 | Hamilton Academical | 62 | (9) |
| 1997–1999 | Heart of Midlothian | 30 | (3) |
| 2000 | Hamilton Academical | 15 | (1) |
| 2000–2002 | St Mirren | 57 | (7) |
| 2002–2003 | Kilmarnock | 8 | (0) |
| 2003 | Dibba Al-Hisn | ? | (?) |
| 2003–2004 | Hamilton Academical | 18 | (5) |
| 2004 | Waterford United | 17 | (1) |
| 2005–2006 | Alloa Athletic | 35 | (5) |
| 2006 | Albion Rovers | 1 | (0) |
| 2006 | Partick Thistle | 1 | (0) |
| 2006 | Dumbarton | 2 | (1) |
| 2006–2007 | Pro Lissone | ? | (?) |
| 2007 | Livingston | 2 | (0) |
| 2007–2008 | Stenhousemuir | 10 | (0) |
| 2009–2010 | Glenafton Athletic | ? | (?) |
| 2010 | Pollok | 2 | (0) |
| 2011 | Lesmahagow | ? | (?) |
| 2013–2014 | Muirkirk | ? | (? |
| Years | Team | Apps | (Gls) |
|---|---|---|---|
| 1999–2002 | Falkirk | 24 | (1) |
| 2002–2004 | East Fife | 66 | (31) |
| 2004–2008 | Gretna | 93 | (63) |
| 2007 | → Northampton Town (loan) | 17 | (3) |
| 2007 | → St Johnstone (loan) | 10 | (6) |
| 2008 | Real Salt Lake | 29 | (3) |
| 2009 | Hamilton Academical | 9 | (0) |
| 2009–2010 | St Johnstone | 35 | (5) |
| 2010–2011 | Falkirk | 15 | (3) |
| 2011–2012 | Livingston | 38 | (12) |
| 2012 | → Stenhousemuir (loan) | 9 | (0) |
| 2014 | Arbroath | 9 | (2) |
| Total | 354 | (129) |
Andre Pierre GignacSeedorf. I love it when a European player goes to South America.
| Years | Team | Apps | (Gls) |
|---|---|---|---|
| 2004–2007 | Lorient | 51 | (11) |
| 2005–2006 | → Pau (loan) | 18 | (8) |
| 2007–2010 | Toulouse | 100 | (35) |
| 2010–2015 | Marseille | 155 | (59) |
| 2015– | Tigres UANL | 308 | (174) |
| Years | Team | Apps | (Gls) |
|---|---|---|---|
| 1997–2000 | Real Madrid | 3 | (0) |
| 1997–1998 | → Leganés (loan) | 28 | (3) |
| 1999 | → Espanyol (loan) | 0 | (0) |
| 2000 | → Mallorca (loan) | 13 | (6) |
| 2000–2004 | Mallorca | 120 | (48) |
| 2004–2009 | Barcelona | 144 | (108) |
| 2009–2011 | Inter Milan | 67 | (33) |
| 2011–2013 | Anzhi Makhachkala | 53 | (25) |
| 2013–2014 | Chelsea | 21 | (9) |
| 2014–2015 | Everton | 14 | (3) |
| 2015 | Sampdoria | 18 | (2) |
| 2015–2018 | Antalyaspor | 76 | (44) |
| 2018 | Konyaspor | 13 | (6) |
| 2018–2019 | Qatar SC | 17 | (6) |
Always had a decent goal record but I thought he was always shite when I saw him for France, absolutely battered it in Mexico thoughAndre Pierre Gignac
Years Team Apps (Gls) 2004–2007 Lorient 51 (11) 2005–2006 → Pau (loan) 18 (8) 2007–2010 Toulouse 100 (35) 2010–2015 Marseille 155 (59) 2015– Tigres UANL 308 (174)