hudson88
Striker
Logon or register to see this image
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Logon or register to see this image
Andy marshall got a goalscoring record like our strikers! His excuse being a keeperYears Team Apps† (Gls)†
1994–2001 Norwich City 195 (0)
1996 → Bournemouth (loan) 11 (0)
1996 → Gillingham (loan) 5 (0)
2001–2004 Ipswich Town 53 (0)
2003–2004 → Wolverhampton Wanderers (loan) 0 (0)
2004 → Millwall (loan) 7 (0)
2004–2006 Millwall 60 (0)
2006–2009 Coventry City 59 (0)
2009–2013 Aston Villa 0 (0)
2013–2014 Millwall 0 (0)
Total 390 (0)
Very good. Stuck in my head from that bastard semi finalAndy marshall got a goalscoring record like our strikers! His excuse being a keeper
Years Team Apps† (Gls)†
1994–2001 Norwich City 195 (0)
1996 → Bournemouth (loan) 11 (0)
1996 → Gillingham (loan) 5 (0)
2001–2004 Ipswich Town 53 (0)
2003–2004 → Wolverhampton Wanderers (loan) 0 (0)
2004 → Millwall (loan) 7 (0)
2004–2006 Millwall 60 (0)
2006–2009 Coventry City 59 (0)
2009–2013 Aston Villa 0 (0)
2013–2014 Millwall 0 (0)
Total 390 (0)
Probably the quietest day he's ever had. We where f***ing rubbishVery good. Stuck in my head from that bastard semi final![]()
Well done ladAndy Marshall
Watched it in the Salutation in Fram which has just been closed. Can still see Cahill scoring and Oster (I think, or was it McCartney?) hitting the postProbably the quietest day he's ever had. We where f***ing rubbish
Well done lad
Hahaha, cheat!Not really, Googled it as I couldn't think who was before Rob Green at Norwich. Totally forgot about him
The Brett Ormerod one before I got quite easily though.
1973–1975 Preston North End 41 (25)
1975 Morecambe 1 (0)
1975 Dundee United 0 (0)
1976–1977 Stockport County 4 (1)
1978–1979 South Melbourne FC 50 (22)
1981 Helsingborgs IF 16 (7)
1982 South Melbourne FC 20 (11)
1983 San Diego Sockers 27 (12)
1983–1984 Örebro SK 41 (19)
Years Team Apps† (Gls)†
1997–1998 HJK 17 (1)
1998–2005 Chelsea 33 (5)
2000 → Crystal Palace (loan) 13 (3)
2000–2001 → Crystal Palace (loan) 39 (13)
2003 → Borussia Mönchengladbach (loan) 12 (7)
2003–2004 → Birmingham City (loan) 32 (17)
2004–2005 → Birmingham City (loan) 4 (0)
2005–2008 Birmingham City 65 (13)
2008–2011 Hannover 96 44 (7)
2011–2012 Leeds United 15 (0)
2012–2014 HJK 44 (21)
2014–2015 VfL Bochum 16 (3)
Total 334 (90)
Spot on again, even the spellingMikael Forssell (sp)
I'll give you it, even with the letters missingMikael Forsel
Or however you spell it
stewart baxter1973–1975 Preston North End 41 (25)
1975 Morecambe 1 (0)
1975 Dundee United 0 (0)
1976–1977 Stockport County 4 (1)
1978–1979 South Melbourne FC 50 (22)
1981 Helsingborgs IF 16 (7)
1982 South Melbourne FC 20 (11)
1983 San Diego Sockers 27 (12)
1983–1984 Örebro SK 41 (19)