riffraff
Striker
Bravo Sir.Alan Gowling
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Bravo Sir.Alan Gowling
Alan Gowling
Tony Ford1975–1986 Grimsby Town 355 (55)
1986 → Sunderland (loan) 9 (1)
1986–1989 Stoke City 112 (13)
1989–1991 West Bromwich Albion 114 (14)
1991–1994 Grimsby Town 68 (3)
1993 → Bradford City (loan) 5 (0)
1994–1996 Scunthorpe United 76 (9)
1996–1999 Mansfield Town 103 (7)
1999–2001 Rochdale 89 (6)
1975–1986 Grimsby Town 355 (55)
1986 → Sunderland (loan) 9 (1)
1986–1989 Stoke City 112 (13)
1989–1991 West Bromwich Albion 114 (14)
1991–1994 Grimsby Town 68 (3)
1993 → Bradford City (loan) 5 (0)
1994–1996 Scunthorpe United 76 (9)
1996–1999 Mansfield Town 103 (7)
1999–2001 Rochdale 89 (6)
Tony Ford
Alex ForsythSenior career*
Years Team Apps† (Gls)†
1968–1972 Partick Thistle 56 (4)
1972–1978 Manchester United 101 (4)
1978–1979 → Rangers (loan) 16 (4)
1979–1982 Rangers 9 (1)
1982–1983 Motherwell 19 (0)
1983–1986 Hamilton Academical 63 (9)
1985–1986 → Queen of the South (loan) 2 (0)
?
1980–1985 Doncaster Rovers 188 (25)
1985–1987 Leeds United 51 (6)
1987–1995 Everton 148 (3)
1994 →Sunderland(loan) 6 (0)
1995–1997 Oldham Athletic 57 (0)
1997–1998 Scarborough 36 (0)
1998–2000 Doncaster Rovers 2 (0
Ian Snodin?
John Burridge1969–1971 Workington 27 (0)
1971 → Blackpool (loan) 3 (0)
1971–1975 Blackpool 131 (0)
1975–1978 Aston Villa 65 (0)
1978 → Southend United (loan) 6 (0)
1978–1980 Crystal Palace 88 (0)
1980–1982 Queens Park Rangers 39 (0)
1982–1984 Wolverhampton Wanderers 74 (0)
1984 → Derby County (loan) 6 (0)
1984–1987 Sheffield United 109 (0)
1987–1989 Southampton 62 (0)
1989–1991 Newcastle United 67 (0)
1991–1993 Hibernian 65 (0)
1993 Scarborough 3 (0)
1993–1994 Lincoln City 4 (0)
1994 Aberdeen 3 (0)
1994 Dumbarton 3 (0)
1994 Falkirk 3 (0)
1994–1995 Manchester City 4 (0)
1995 Darlington 3 (0)
1996 Queen of the South 6 (0)
Michael BradleyYears Team Apps† (Gls)†
2004–2005 MetroStars 30 (1)
2006–2008 Heerenveen 63 (16)
2008–2011 Borussia Mönchengladbach 76 (10)
2011 → Aston Villa (loan) 3 (0)
2011–2012 Chievo 35 (1)
2012–2014 Roma 41 (2)
2014– Toronto FC 50 (7)
Easy one
Good lad, spot onMichael Bradley
David Burrows985–1988 West Bromwich Albion 46 (1)
1988–1993 Liverpool 146 (3)
1993–1994 West Ham United 29 (1)
1994–1995 Everton 19 (0)
1995–2000 Coventry City 111 (0)
2000–2002 Birmingham City 25 (0)
2002–2003 Sheffield Wednesday 21 (0)
Years Team Apps† (Gls)†
1998–2006 Coventry City 143 (44)
2001 → IK Brage (loan) 6 (0)
2001–2002 → Stockport County (loan) 5 (1)
2003 → Luton Town (loan) 18 (8)
2004 → Luton Town (loan) 5 (1)
2006–2010 Birmingham City 83 (16)
2009 → Nottingham Forest (loan) 4 (0)
2010 → Leeds United (loan) 10 (1)
2010–2013 Coventry City 104 (17)
2013–2014 Chesterfield 9 (1)
2014– Scunthorpe United 71 (11)
Give the man a biscuitGary McSheffrey?
Gary McSheffreyYears Team Apps† (Gls)†
1998–2006 Coventry City 143 (44)
2001 → IK Brage (loan) 6 (0)
2001–2002 → Stockport County (loan) 5 (1)
2003 → Luton Town (loan) 18 (8)
2004 → Luton Town (loan) 5 (1)
2006–2010 Birmingham City 83 (16)
2009 → Nottingham Forest (loan) 4 (0)
2010 → Leeds United (loan) 10 (1)
2010–2013 Coventry City 104 (17)
2013–2014 Chesterfield 9 (1)
2014– Scunthorpe United 71 (11)
Spot onGary McSheffrey