Guess the player


Status
Not open for further replies.
1989–1990 Aston Villa 0 (0)
1990–1993 Scarborough 107 (30)
1993–1994 Southend United 14 (5)
1994Watford (loan) 10 (2)
1994–2001 Watford 240 (58)
2001–2003 Birmingham City 34 (13)
2002Stoke City (loan) 12 (3)
2003Sheffield United (loan) 3 (0)
2003Derby County (loan) 8 (0)
2003–2004 Swindon Town 45 (19)
2004–2005 Oxford United 42 (15)
2005–2007 Wycombe Wanderers 87 (29)
2007–2008 Walsall 36 (11)
2008–2009 UD Marbella 10 (0)
Total 642
Tommy Mooney
 
A nice easy one for you

1978–80 Yeovil Town 17 (1)
1980–85 Scunthorpe United 11 (0)
Ian Botham

Years Team Apps† (Gls)†
1983–1984
Fareham Town 13 (2)
1984–1985 Bournemouth 7 (1)
1985–1988 Weymouth 110 (28)
1988 Crystal Palace 0 (0)
1988–1990 Aldershot 62 (19)
1990–1992 Cambridge United 79 (28)
1992 Luton Town 16 (2)
1992–1994 Cambridge United 53 (18)
1994–1996 Birmingham City 88 (35)
1996–1998 Leicester City 63 (17)
1998Portsmouth (loan) 10 (2)
1998 Wolverhampton Wanderers 5 (0)
1998–2001 Portsmouth 104 (34)
2001Millwall (loan) 6 (3)
2001–2003 Millwall 85 (26)
2003–2004 Weymouth 47 (24)
2004 Brighton & Hove Albion 5 (0)
2004–2005 Brentford 4 (0)
2005Wycombe Wanderers (loan) 4 (0)
2005 Wycombe Wanderers 15 (4)
2005 Millwall 0 (0)
2005 Gillingham 1 (0)
2005–2006 Bradford City 26 (5)
2006Walsall (loan) 7 (1)
2006–2007 Bournemouth 1 (0)
2007 Worthing 1 (0)
2007 Harrow Borough 4 (2)
2009 Weymouth 1 (0)
2011–2012 Gosport Borough 11 (4)
Total 828 (255)
 
Ian Botham

Years Team Apps† (Gls)†
1983–1984
Fareham Town 13 (2)
1984–1985 Bournemouth 7 (1)
1985–1988 Weymouth 110 (28)
1988 Crystal Palace 0 (0)
1988–1990 Aldershot 62 (19)
1990–1992 Cambridge United 79 (28)
1992 Luton Town 16 (2)
1992–1994 Cambridge United 53 (18)
1994–1996 Birmingham City 88 (35)
1996–1998 Leicester City 63 (17)
1998Portsmouth (loan) 10 (2)
1998 Wolverhampton Wanderers 5 (0)
1998–2001 Portsmouth 104 (34)
2001Millwall (loan) 6 (3)
2001–2003 Millwall 85 (26)
2003–2004 Weymouth 47 (24)
2004 Brighton & Hove Albion 5 (0)
2004–2005 Brentford 4 (0)
2005Wycombe Wanderers (loan) 4 (0)
2005 Wycombe Wanderers 15 (4)
2005 Millwall 0 (0)
2005 Gillingham 1 (0)
2005–2006 Bradford City 26 (5)
2006Walsall (loan) 7 (1)
2006–2007 Bournemouth 1 (0)
2007 Worthing 1 (0)
2007 Harrow Borough 4 (2)
2009 Weymouth 1 (0)
2011–2012 Gosport Borough 11 (4)
Total 828 (255)

Dean Windass??
 
Dean Windass??

There's no Bradford there.

Ian Botham

Years Team Apps† (Gls)†
1983–1984
Fareham Town 13 (2)
1984–1985 Bournemouth 7 (1)
1985–1988 Weymouth 110 (28)
1988 Crystal Palace 0 (0)
1988–1990 Aldershot 62 (19)
1990–1992 Cambridge United 79 (28)
1992 Luton Town 16 (2)
1992–1994 Cambridge United 53 (18)
1994–1996 Birmingham City 88 (35)
1996–1998 Leicester City 63 (17)
1998Portsmouth (loan) 10 (2)
1998 Wolverhampton Wanderers 5 (0)
1998–2001 Portsmouth 104 (34)
2001Millwall (loan) 6 (3)
2001–2003 Millwall 85 (26)
2003–2004 Weymouth 47 (24)
2004 Brighton & Hove Albion 5 (0)
2004–2005 Brentford 4 (0)
2005Wycombe Wanderers (loan) 4 (0)
2005 Wycombe Wanderers 15 (4)
2005 Millwall 0 (0)
2005 Gillingham 1 (0)
2005–2006 Bradford City 26 (5)
2006Walsall (loan) 7 (1)
2006–2007 Bournemouth 1 (0)
2007 Worthing 1 (0)
2007 Harrow Borough 4 (2)
2009 Weymouth 1 (0)
2011–2012 Gosport Borough 11 (4)
Total 828 (255)

Wild punt at Steve Claridge?
 
Correct. Talk about a journeyman!

Absolutely. Over 800 games as well. It's the Cambridge affiliation that triggered my memory there. When they played Man Utd in the cup recently he abandoned his half-time 'analysis' to go and get a pie off one of the fans in the front row.
 
1991–1993 Deportivo Progreseño
1993 Real España 12 (0)
1994–1998 Comunicaciones 77 (16)
1998–1999 Nacional 40 (15)
1999 PAOK 5 (0)
1999–2001 Sunderland 1 (0)
2001 Nacional 17 (4)
2002 Comunicaciones
2002 Pachuca 18 (2)
2003–2004 Necaxa 40 (2)
2004–2005 Marathón 32 (9)
2005 Comunicaciones 11 (2)
2006–2007 Real España 41 (11)
2007–2008 Olimpia 24 (5)
2008–2009 Marathón 35 (8)
2009 Jalapa 16 (3)
2010 USAC 22 (6)
2010–2011 Comunicaciones
2011–2013 USAC
Milton Nunez
 
Status
Not open for further replies.

Back
Top