safc8
Goalkeeper
?
1980–1985 Doncaster Rovers 188 (25)
1985–1987 Leeds United 51 (6)
1987–1995 Everton 148 (3)
1994 →Sunderland(loan) 6 (0)
1995–1997 Oldham Athletic 57 (0)
1997–1998 Scarborough 36 (0)
1998–2000 Doncaster Rovers 2 (0
Ian Snodin?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
?
1980–1985 Doncaster Rovers 188 (25)
1985–1987 Leeds United 51 (6)
1987–1995 Everton 148 (3)
1994 →Sunderland(loan) 6 (0)
1995–1997 Oldham Athletic 57 (0)
1997–1998 Scarborough 36 (0)
1998–2000 Doncaster Rovers 2 (0
Ian Snodin?
Marc-Vivien FoeSenior career*
Years Team Apps† (Gls)†
1994 Canon Yaoundé
1994–1999 Lens 85 (11)
1999–2000 West Ham United 38 (1)
2000–2003 Lyon 43 (3)
2002–2003 → Manchester City (loan) 35 (9)
Total 201 (24)
NopeBrett Angell?
CorrectMarc-Vivien Foe
NopeDominic Matteo?
That's the oneIan Snodin?
Pattalinen (sp.?)1985–1987 Valkeakosken Haka 48 (18)
1987–1992 Dundee United 133 (33)
1992–1994 Aberdeen 75 (23)
1994–1997 Bolton Wanderers 69 (15)
1997–1998 Wolverhampton Wanderers 23 (0)
1998–2001 Hibernian 93 (32)
2001–2002 RC Strasbourg 7 (0)
2002–2003 Hibernian 24 (7)
2003–2004 St. Johnstone 33 (11)
2004–2005 St. Mirren 16 (4)
2005 Cowdenbeath 1 (0)
Total 522 (143)
1985–1987 Valkeakosken Haka 48 (18)
1987–1992 Dundee United 133 (33)
1992–1994 Aberdeen 75 (23)
1994–1997 Bolton Wanderers 69 (15)
1997–1998 Wolverhampton Wanderers 23 (0)
1998–2001 Hibernian 93 (32)
2001–2002 RC Strasbourg 7 (0)
2002–2003 Hibernian 24 (7)
2003–2004 St. Johnstone 33 (11)
2004–2005 St. Mirren 16 (4)
2005 Cowdenbeath 1 (0)
Total 522 (143)
Pattalinen (sp.?)
Senior career*
Years Team Apps† (Gls)†
1989 Manchester United 0 (0)
1989–1996 Rotherham United 209 (70)
1993 → Notts County (loan) 1 (0)
1996–1998 Bristol City 75 (40)
1998–2003 Manchester City 184 (84)
2003–2005 Reading 43 (12)
2005 → Coventry City (loan) 6 (0)
2005–2006 Southend United 33 (11)
2007–2008 Bermuda Hogges 9 (3)
2008–2010 North Village Rams 7 (1)
Total 567 (221)
Ian Snodin??
1980–1985 Doncaster Rovers 188 (25)
1985–1987 Leeds United 51 (6)
1987–1995 Everton 148 (3)
1994 →Sunderland(loan) 6 (0)
1995–1997 Oldham Athletic 57 (0)
1997–1998 Scarborough 36 (0)
1998–2000 Doncaster Rovers 2 (0
CorrectIan Snodin?
1969–1970 Northampton Town 6 (0)
1970–1974 Scarborough ? (?)
1974–1975 Seattle Sounders 16 (0)
1975–1977 Los Angeles Aztecs 46 (2)
1977 Los Angeles Skyhawks 12 (0)
1978 Colorado Caribous
1978 Southern California Lazers 20 (0)
1979–1980 Detroit Lightning (indoor) 31 (2)
1980–1982 Portland Timbers 31 (0)
1980–1982 Portland Timbers (indoor) 30 (14
No idea.1969–1970 Northampton Town 6 (0)
1970–1974 Scarborough ? (?)
1974–1975 Seattle Sounders 16 (0)
1975–1977 Los Angeles Aztecs 46 (2)
1977 Los Angeles Skyhawks 12 (0)
1978 Colorado Caribous
1978 Southern California Lazers 20 (0)
1979–1980 Detroit Lightning (indoor) 31 (2)
1980–1982 Portland Timbers 31 (0)
1980–1982 Portland Timbers (indoor) 30 (14
Always liked the chant he got: Mixu Paatalinen, What a Fu#kin' Signin', La la la la.Pattalinen (sp.?)
Yes, well done sirBernie Fagan ?