Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Hercule Poirot?
Jason Wilcoxand
1989–1999 Blackburn Rovers 271 (31)
1999–2004 Leeds United 81 (4)
2004–2006 Leicester City 20 (1)
2005–2006 → Blackpool (loan) 12 (0)
2006 Blackpool 14 (0)
Total
Eddie Niedzwezki
I'm basically naming famous male Belgians who weren't much good at football. Unless it's Tintin or Plastique Bertrand, I'm stuck.
Team Apps† (Gls)†
2001–2003 Ipswich Town 30 (8)
2003–2005 Newcastle United 37 (5)
2005–2009 Charlton Athletic 112 (13)
2008–2009 → Ipswich Town (loan) 9 (0)
2009–2012 Crystal Palace 110 (29)
2012–2014 Birmingham City 7 (0)
2014 → Apollon Smyrni (loan) 11 (6)
2014–2015 Ipswich Town 6 (0)
2015– Colchester United
CorrectDarren Ambrose, thought Clinton Morrison at first
John Deehan?Years Team Apps† (Gls)†
1975–1979 Aston Villa 110 (40)
1979–1981 West Bromwich Albion 47 (5)
1981–1986 Norwich City 162 (62)
1986–1988 Ipswich Town 49 (11)
1988–1990 Manchester City 0 (0)
1990 Barnsley 11 (2)
Total 379 (120
2001–2003 Leeds United 0 (0)
2001 → Rushden & Diamonds (loan) 6 (0)
2001 → Hull City (loan) 1 (0)
2003–2007 Chesterfield 102 (15)
2007 Wigan Athletic 15 (2)
2007–2011 Hull City 55 (12)
2009 → Middlesbrough (loan) 1 (0)
2011 Colorado Rapids 26 (6)
2012 Birmingham City 0 (0)
2013 T-Team 10 (0)
2013 Bradford City 6 (0)
2015- Kanbawza 17 (13)
Rakitic.Years Team Apps† (Gls)†
2005–2007 FC Basel 34 (11)
2007–2011 Schalke 04 97 (12)
2011–2014 Sevilla 117 (27)
2014– Barcelona 52 (7)
Correct, never knew he was born in SwitzerlandRakitic.
It's neither of them I'm afraid. He's a very famous footballer.
Bosman?
Bosman?983–1988 Standard de Liège 86 (3)
1988–1990 R.F.C. de Liège 3 (0)
1990–1991 Olympique Saint-Quentin 12 (1)
1990 CS Saint-Denis 0 (0)
1990-1995 Olympic Charleroi 2 (0)