Cheesy Feet
Striker
Dick Keith.
1955–1961 Bury 148 (2)
1961–1968 Newcastle United 170 (2)
1968–1974 Southampton 168 (1)
1973 → Brighton & Hove Albion (loan) 3 (0)
Total
489 (5)
John McGrath
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Dick Keith.
1955–1961 Bury 148 (2)
1961–1968 Newcastle United 170 (2)
1968–1974 Southampton 168 (1)
1973 → Brighton & Hove Albion (loan) 3 (0)
Total
489 (5)
Ian Snowdin?
1980–1985 Doncaster Rovers 188 (25)
1985–1987 Leeds United 51 (6)
1987–1995 Everton 148 (3)
1994 →Sunderland(loan) 6 (0)
1995–1997 Oldham Athletic 57 (0)
1997–1998 Scarborough 36 (0)
1998–2000 Doncaster Rovers 2 (0
Bob Stokoe
John McGrath
Steve Frogatt1991–1994 Aston Villa 35 (2)
1994–1998 Wolverhampton Wanderers 98 (7)
1998–2001 Coventry City 49 (2)
– Total 182 (11 )
1995–2000 Rijeka 97 (21)
2000–2001 Dinamo Zagreb 27 (14)
2001–2003 Aston Villa 8 (0)
2002–2003 → Dinamo Zagreb (loan) 24 (15)
2003–2007 Club Brugge K.V. 83 (40)
2007–2009 Dinamo Zagreb 31 (17)
2009–2011 Panionios 50 (12)
2012 Selangor FA 20 (12)
Total 340 (131)
Correct. A Sunderland style signingBosko Balban (sp?)
Steve Frogatt
Correct. A Sunderland style signing
Only 86 appearances in 1005 years983–1988 Standard de Liège 86 (3)
1988–1990 R.F.C. de Liège 3 (0)
1990–1991 Olympique Saint-Quentin 12 (1)
1990 CS Saint-Denis 0 (0)
1990-1995 Olympic Charleroi 2 (0)
He just got called into the England squad as well iirc.yep....didn't realize a Nicky Summerbee tackle ended his career
Andy RitchieYears Team Apps† (Gls)†
1977–1980 Manchester United 42 (13)
1980–1983 Brighton & Hove Albion 102 (26)
1983–1987 Leeds United 159 (44)
1987–1995 Oldham Athletic 250 (104)
1995–1997 Scarborough 76 (20)
1997–1999 Oldham Athletic 32 (3)
Total 661 (210)
Years Team Apps† (Gls)†
1977–1980 Manchester United 42 (13)
1980–1983 Brighton & Hove Albion 102 (26)
1983–1987 Leeds United 159 (44)
1987–1995 Oldham Athletic 250 (104)
1995–1997 Scarborough 76 (20)
1997–1999 Oldham Athletic 32 (3)
Total 661 (210)
Andy Ritchie
this keeps getting Done and people keep go ogling the answers to look git knowledgeable. Note the complete lack of wrong guesses you lifeless gits.Senior career*
Years Team Apps† (Gls)†
1989 Manchester United 0 (0)
1989–1996 Rotherham United 209 (70)
1993 → Notts County (loan) 1 (0)
1996–1998 Bristol City 75 (40)
1998–2003 Manchester City 184 (84)
2003–2005 Reading 43 (12)
2005 → Coventry City (loan) 6 (0)
2005–2006 Southend United 33 (11)
2007–2008 Bermuda Hogges 9 (3)
2008–2010 North Village Rams 7 (1)
Total 567 (221)
983–1988 Standard de Liège 86 (3)
1988–1990 R.F.C. de Liège 3 (0)
1990–1991 Olympique Saint-Quentin 12 (1)
1990 CS Saint-Denis 0 (0)
1990-1995 Olympic Charleroi 2 (0)