GillyFTM
Midfield
Senior career*
Years Team Apps† (Gls)†
1989 Manchester United 0 (0)
1989–1996 Rotherham United 209 (70)
1993 → Notts County (loan) 1 (0)
1996–1998 Bristol City 75 (40)
1998–2003 Manchester City 184 (84)
2003–2005 Reading 43 (12)
2005 → Coventry City (loan) 6 (0)
2005–2006 Southend United 33 (11)
2007–2008 Bermuda Hogges 9 (3)
2008–2010 North Village Rams 7 (1)
Total 567 (221)
Years Team Apps† (Gls)†
1989 Manchester United 0 (0)
1989–1996 Rotherham United 209 (70)
1993 → Notts County (loan) 1 (0)
1996–1998 Bristol City 75 (40)
1998–2003 Manchester City 184 (84)
2003–2005 Reading 43 (12)
2005 → Coventry City (loan) 6 (0)
2005–2006 Southend United 33 (11)
2007–2008 Bermuda Hogges 9 (3)
2008–2010 North Village Rams 7 (1)
Total 567 (221)