Dirty dirty Arsenal


Status
Not open for further replies.

Kernowmac

Midfield
can someone produce the fair play league which shows that Arsenal are dirty cheating *****? that way I can prove to a twatend Arsenal fan that they are indeed a bunch of *****
 
No, but I found this one from the first 22-24 games of last season. Sort of doesn't exactly prove your point though does it? :)

BARCLAYS PREMIER LEAGUE 2009/2010
FAIR PLAY LEAGUE
Position
Played R/Y P/P R/O R/R B/O Pts Score Avge
1 Arsenal 24 207 202 145 146 131 831 207.8 8.66
2 Chelsea 23 196 195 135 138 123 787 196.8 8.55
3 Fulham 23 200 176 138 143 128 785 196.3 8.53
4 Tottenham Hotspur 24 195 201 143 146 129 814 203.5 8.48
5 Manchester United 24 200 191 139 142 133 805 201.3 8.39
6 Burnley 23 192 177 137 142 122 770 192.5 8.37
7 Manchester City 22 190 175 126 130 107 728 182.0 8.27
8 Wigan Athletic 22 186 166 127 130 118 727 181.8 8.26
9 Aston Villa 23 182 180 130 133 126 751 187.8 8.16
10 Everton 23 193 172 133 138 113 749 187.3 8.14
11 Liverpool 24 195 187 138 138 119 777 194.3 8.09
12 Wolverhampton Wanderers 23 180 175 130 135 123 743 185.8 8.08
13 Stoke City 21 168 153 120 127 110 678 169.5 8.07
14 Blackburn Rovers 24 201 166 136 140 131 774 193.5 8.06
15 West Ham United 23 181 173 129 132 125 740 185.0 8.04
16 Sunderland 22 168 159 121 128 111 687 171.8 7.81
17 Birmingham City 23 187 168 124 127 110 716 179.0 7.78
18 Bolton Wanderers 22 167 158 121 128 110 684 171.0 7.77
19 Portsmouth 22 168 150 120 126 120 684 171.0 7.77
20 Hull City 23 182 156 127 131 107 703 175.8 7.64


That's not the official Premier League one. It doesn't include fouls, and a load of other stuff that's in the official table - it only includes yellow & red cards.
 
No, but I found this one from the first 22-24 games of last season. Sort of doesn't exactly prove your point though does it? :)




That's not the official Premier League one. It doesn't include fouls, and a load of other stuff that's in the official table - it only includes yellow & red cards.

They are bottom, it would do for any argument that I had:lol::lol:
 
I think they get less cards than other teams as well, because they are Arsenal and they don't cheat (apparently).

They should add playacting, diving and conning the ref into these tables.
 
Status
Not open for further replies.

Back
Top