Wrenthorpe Mackem
Striker
Sure...but Stub Hub allowed a greater potential market. As an exiled season ticket holder back then I used it a lot. You could choose a price to sell.You can forward ticket on already so others can use it if they don't go
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Sure...but Stub Hub allowed a greater potential market. As an exiled season ticket holder back then I used it a lot. You could choose a price to sell.You can forward ticket on already so others can use it if they don't go
| Data Last Updated | 08/12/2023 09:01:22 |
| Total Seats Made Available For Sale | 38287 |
| Sold | 36956 |
| Available | 1331 |
| Percentage Sold | 96.52 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 244 | 8841 |
| North East Corner | 2782 | 99 | 2683 |
| North Stand | 5617 | 423 | 5194 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 47 | 1906 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 3031 | 291 | 2740 |
| South East Corner | 2766 | 29 | 2737 |
| South Stand | 5482 | 98 | 5384 |
| South West Corner | 2081 | 12 | 2069 |
| West Stand | 5490 | 88 | 5402 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 43 | 227 |
| L2 | East Stand | 420 | 30 | 390 |
| L3 | East Stand | 431 | 9 | 422 |
| L4 | East Stand | 420 | 1 | 419 |
| L5 | East Stand | 313 | 0 | 313 |
| L6 | East Stand | 420 | 0 | 420 |
| L7 | East Stand | 432 | 8 | 424 |
| L8 | East Stand | 420 | 15 | 405 |
| L9 | East Stand | 270 | 15 | 255 |
| L10 | South East Corner | 129 | 0 | 129 |
| L11 | South East Corner | 372 | 9 | 363 |
| L13 | South West Corner | 120 | 1 | 119 |
| L14 | South West Corner | 367 | 6 | 361 |
| L15 | West Stand | 155 | 7 | 148 |
| L16 | West Stand | 406 | 16 | 390 |
| L17 | West Stand | 417 | 1 | 416 |
| L18 | West Stand | 404 | 6 | 398 |
| L19 | West Stand | 426 | 2 | 424 |
| L20 | West Stand | 430 | 4 | 426 |
| L21 | West Stand | 420 | 9 | 411 |
| L22 | West Stand | 156 | 23 | 133 |
| L23 | North West Corner | 131 | 6 | 125 |
| L24 | North West Corner | 373 | 21 | 352 |
| L25 | North Stand | 330 | 78 | 252 |
| L26 | North Stand | 427 | 16 | 411 |
| L27 | North Stand | 330 | 60 | 270 |
| L28 | North Stand | 429 | 22 | 407 |
| L29 | North Stand | 555 | 59 | 496 |
| L30 | North East Corner | 135 | 9 | 126 |
| L31 | North East Corner | 377 | 27 | 350 |
| L32 | South Stand | 555 | 8 | 547 |
| L33 | South Stand | 196 | 27 | 169 |
| L33 | South Stand | 212 | 0 | 212 |
| L34 | South Stand | 319 | 2 | 317 |
| L35 | South Stand | 417 | 6 | 411 |
| L36 | South Stand | 319 | 6 | 313 |
| P1 | Premier Concourse | 663 | 56 | 607 |
| P2 | Premier Concourse | 508 | 92 | 416 |
| P3 | Premier Concourse | 290 | 3 | 287 |
| P4 | Premier Concourse | 290 | 30 | 260 |
| P6 | Premier Concourse | 665 | 107 | 558 |
| P9 | Premier Concourse | 360 | 3 | 357 |
| P12 | Premier Concourse | 115 | 0 | 115 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 14 | 388 |
| U2 | East Stand | 687 | 18 | 669 |
| U3 | East Stand | 723 | 11 | 712 |
| U4 | East Stand | 691 | 4 | 687 |
| U5 | East Stand | 672 | 10 | 662 |
| U6 | East Stand | 697 | 16 | 681 |
| U7 | East Stand | 727 | 17 | 710 |
| U8 | East Stand | 690 | 15 | 675 |
| U9 | East Stand | 400 | 18 | 382 |
| U10 | South East Corner | 856 | 3 | 853 |
| U11 | South East Corner | 546 | 7 | 539 |
| U12 | South East Corner | 863 | 10 | 853 |
| U13 | South Stand | 873 | 0 | 873 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 49 | 310 |
| U15 | South West Corner | 540 | 2 | 538 |
| U16 | South West Corner | 366 | 0 | 366 |
| U17 | South West Corner | 540 | 3 | 537 |
| U18 | West Stand | 303 | 3 | 300 |
| U19 | West Stand | 502 | 3 | 499 |
| U20 | West Stand | 534 | 0 | 534 |
| U21 | West Stand | 534 | 0 | 534 |
| U22 | West Stand | 504 | 4 | 500 |
| U23 | West Stand | 299 | 10 | 289 |
| U24 | North West Corner | 540 | 7 | 533 |
| U25 | North West Corner | 368 | 3 | 365 |
| U26 | North West Corner | 541 | 10 | 531 |
| U27 | North Stand | 153 | 6 | 147 |
| U28 | North Stand | 639 | 20 | 619 |
| U29 | North Stand | 420 | 12 | 408 |
| U29b | North Stand | 250 | 34 | 216 |
| U30 | North Stand | 388 | 4 | 384 |
| U30b | North Stand | 250 | 15 | 235 |
| U31 | North Stand | 420 | 16 | 404 |
| U31b | North Stand | 248 | 54 | 194 |
| U32 | North Stand | 621 | 21 | 600 |
| U33 | North Stand | 157 | 6 | 151 |
| U34 | North East Corner | 868 | 26 | 842 |
| U35 | North East Corner | 548 | 20 | 528 |
| U36 | North East Corner | 854 | 17 | 837 |
| U37 | South Stand | 690 | 0 | 690 |
| U38 | South Stand | 661 | 0 | 661 |
| U39 | South Stand | 515 | 0 | 515 |
| U40 | South West Corner | 148 | 0 | 148 |
They’ve only sold half of their allocation, despite the fact they’re top of the form table? That’s poor that mind.
Data Last Updated 08/12/2023 09:01:22 Total Seats Made Available For Sale 38287 Sold 36956 Available 1331 Percentage Sold 96.52
Stand Name Seats Available Sold East Stand 9085 244 8841 North East Corner 2782 99 2683 North Stand 5617 423 5194 North Stand Upper 0 0 0 North West Corner 1953 47 1906 North West Upper 0 0 0 Premier Concourse 3031 291 2740 South East Corner 2766 29 2737 South Stand 5482 98 5384 South West Corner 2081 12 2069 West Stand 5490 88 5402
Section Stand Name Seats Available Sold L1 East Stand 270 43 227 L2 East Stand 420 30 390 L3 East Stand 431 9 422 L4 East Stand 420 1 419 L5 East Stand 313 0 313 L6 East Stand 420 0 420 L7 East Stand 432 8 424 L8 East Stand 420 15 405 L9 East Stand 270 15 255 L10 South East Corner 129 0 129 L11 South East Corner 372 9 363 L13 South West Corner 120 1 119 L14 South West Corner 367 6 361 L15 West Stand 155 7 148 L16 West Stand 406 16 390 L17 West Stand 417 1 416 L18 West Stand 404 6 398 L19 West Stand 426 2 424 L20 West Stand 430 4 426 L21 West Stand 420 9 411 L22 West Stand 156 23 133 L23 North West Corner 131 6 125 L24 North West Corner 373 21 352 L25 North Stand 330 78 252 L26 North Stand 427 16 411 L27 North Stand 330 60 270 L28 North Stand 429 22 407 L29 North Stand 555 59 496 L30 North East Corner 135 9 126 L31 North East Corner 377 27 350 L32 South Stand 555 8 547 L33 South Stand 196 27 169 L33 South Stand 212 0 212 L34 South Stand 319 2 317 L35 South Stand 417 6 411 L36 South Stand 319 6 313 P1 Premier Concourse 663 56 607 P2 Premier Concourse 508 92 416 P3 Premier Concourse 290 3 287 P4 Premier Concourse 290 30 260 P6 Premier Concourse 665 107 558 P9 Premier Concourse 360 3 357 P12 Premier Concourse 115 0 115 P13 Premier Concourse 140 0 140 U1 East Stand 402 14 388 U2 East Stand 687 18 669 U3 East Stand 723 11 712 U4 East Stand 691 4 687 U5 East Stand 672 10 662 U6 East Stand 697 16 681 U7 East Stand 727 17 710 U8 East Stand 690 15 675 U9 East Stand 400 18 382 U10 South East Corner 856 3 853 U11 South East Corner 546 7 539 U12 South East Corner 863 10 853 U13 South Stand 873 0 873 U14 South Stand 366 0 366 U14 South Stand 359 49 310 U15 South West Corner 540 2 538 U16 South West Corner 366 0 366 U17 South West Corner 540 3 537 U18 West Stand 303 3 300 U19 West Stand 502 3 499 U20 West Stand 534 0 534 U21 West Stand 534 0 534 U22 West Stand 504 4 500 U23 West Stand 299 10 289 U24 North West Corner 540 7 533 U25 North West Corner 368 3 365 U26 North West Corner 541 10 531 U27 North Stand 153 6 147 U28 North Stand 639 20 619 U29 North Stand 420 12 408 U29b North Stand 250 34 216 U30 North Stand 388 4 384 U30b North Stand 250 15 235 U31 North Stand 420 16 404 U31b North Stand 248 54 194 U32 North Stand 621 21 600 U33 North Stand 157 6 151 U34 North East Corner 868 26 842 U35 North East Corner 548 20 528 U36 North East Corner 854 17 837 U37 South Stand 690 0 690 U38 South Stand 661 0 661 U39 South Stand 515 0 515 U40 South West Corner 148 0 148
38,287 Total Seats Made Available For Sale
36,956 Home Fans
2,200 Corporate
1,000 Away Fans(Half of 2,000 Allocation)
Less c100 Blanked Out
40,056 Total
1,331 Available Seats For Sale
We start of half of allocation until we get data from them, and so far like other clubs they don't say how many soldThey’ve only sold half of their allocation, despite the fact they’re top of the form table? That’s poor that mind.
Don’t mind WBA as a club but think their support is piss poor.They’ve only sold half of their allocation, despite the fact they’re top of the form table? That’s poor that mind.
Your team is playing spurs away on Sunday mate, I think you'll be fine.Hate these early kick offs. Seem to get way too many of them these days. Going to watch the nephew play football down at Brandon at 10am and wont finish till about 11.15 so it's going to be a bit of a rush to get back up and parked for the match.
| Data Last Updated | 08/12/2023 15:29:03 |
| Total Seats Made Available For Sale | 38287 |
| Sold | 37051 |
| Available | 1236 |
| Percentage Sold | 96.77 |
How?Be 40k official but 36k in reality.
I'd take a draw if offered now.
Going to be a grim game imo.
My thoughts as well. I don’t understand some people on here me like. Some of the stuff I read is just bizarre and I never hear people come out with at the match or in the pubs before and after. I know we can be quite pessimistic as a fanbase after years of shit, but the negativity and quickness to put ourselves down on here is something else.How?
Yes , am expecting to lose the next two games under Dodds n Co.Be 40k official but 36k in reality.
I'd take a draw if offered now.
Going to be a grim game imo.
Who wouldn’t after how we performed with them in charge last time.Yes , am expecting to lose the next two games under Dodds n Co.
It does my head inMy thoughts as well. I don’t understand some people on here me like. Some of the stuff I read is just bizarre and I never hear people come out with at the match or in the pubs before and after. I know we can be quite pessimistic as a fanbase after years of shit, but the negativity and quickness to put ourselves down on here is something else.
| Data Last Updated | 09/12/2023 09:31:53 |
| Total Seats Made Available For Sale | 38287 |
| Sold | 37248 |
| Available | 1039 |
| Percentage Sold | 97.29 |
Correct, loads empty seatsPlenty season ticket holders will give it a miss.