They are still there (as in still blanked out).Wasn't the blanked out ones the stupid strip they had in the south stand ?
Won't be blanked out from PNE 'till end of season as they have been sold as Part STs.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
They are still there (as in still blanked out).Wasn't the blanked out ones the stupid strip they had in the south stand ?
| Data Last Updated | 03/12/2023 07:24:22 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 36195 |
| Available | 1802 |
| Percentage Sold | 95.26 |
They are still there (as in still blanked out).
Won't be blanked out from PNE 'till end of season as they have been sold as Part STs.
| Data Last Updated | 04/12/2023 04:55:00 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 36253 |
| Available | 1744 |
| Percentage Sold | 95.41 |
| Data Last Updated | 04/12/2023 11:54:33 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 36282 |
| Available | 1715 |
| Percentage Sold | 95.49 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 324 | 8761 |
| North East Corner | 2782 | 113 | 2669 |
| North Stand | 5617 | 828 | 4789 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 60 | 1893 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 2741 | 160 | 2581 |
| South East Corner | 2766 | 33 | 2733 |
| South Stand | 5482 | 35 | 5447 |
| South West Corner | 2081 | 21 | 2060 |
| West Stand | 5490 | 141 | 5349 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 66 | 204 |
| L2 | East Stand | 420 | 48 | 372 |
| L3 | East Stand | 431 | 12 | 419 |
| L4 | East Stand | 420 | 1 | 419 |
| L5 | East Stand | 313 | 1 | 312 |
| L6 | East Stand | 420 | 0 | 420 |
| L7 | East Stand | 432 | 9 | 423 |
| L8 | East Stand | 420 | 19 | 401 |
| L9 | East Stand | 270 | 31 | 239 |
| L10 | South East Corner | 129 | 0 | 129 |
| L11 | South East Corner | 372 | 9 | 363 |
| L13 | South West Corner | 120 | 2 | 118 |
| L14 | South West Corner | 367 | 7 | 360 |
| L15 | West Stand | 155 | 7 | 148 |
| L16 | West Stand | 406 | 18 | 388 |
| L17 | West Stand | 417 | 7 | 410 |
| L18 | West Stand | 404 | 6 | 398 |
| L19 | West Stand | 426 | 4 | 422 |
| L20 | West Stand | 430 | 7 | 423 |
| L21 | West Stand | 420 | 36 | 384 |
| L22 | West Stand | 156 | 30 | 126 |
| L23 | North West Corner | 131 | 6 | 125 |
| L24 | North West Corner | 373 | 28 | 345 |
| L25 | North Stand | 330 | 58 | 272 |
| L26 | North Stand | 427 | 126 | 301 |
| L27 | North Stand | 330 | 109 | 221 |
| L28 | North Stand | 429 | 117 | 312 |
| L29 | North Stand | 555 | 194 | 361 |
| L30 | North East Corner | 135 | 12 | 123 |
| L31 | North East Corner | 377 | 30 | 347 |
| L32 | South Stand | 555 | 9 | 546 |
| L33 | South Stand | 196 | 3 | 193 |
| L33 | South Stand | 212 | 0 | 212 |
| L34 | South Stand | 319 | 4 | 315 |
| L35 | South Stand | 417 | 6 | 411 |
| L36 | South Stand | 319 | 7 | 312 |
| P1 | Premier Concourse | 663 | 132 | 531 |
| P2 | Premier Concourse | 508 | 13 | 495 |
| P3 | Premier Concourse | 290 | 12 | 278 |
| P6 | Premier Concourse | 665 | 0 | 665 |
| P9 | Premier Concourse | 360 | 3 | 357 |
| P12 | Premier Concourse | 115 | 0 | 115 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 14 | 388 |
| U2 | East Stand | 687 | 18 | 669 |
| U3 | East Stand | 723 | 17 | 706 |
| U4 | East Stand | 691 | 7 | 684 |
| U5 | East Stand | 672 | 10 | 662 |
| U6 | East Stand | 697 | 18 | 679 |
| U7 | East Stand | 727 | 18 | 709 |
| U8 | East Stand | 690 | 16 | 674 |
| U9 | East Stand | 400 | 19 | 381 |
| U10 | South East Corner | 856 | 6 | 850 |
| U11 | South East Corner | 546 | 7 | 539 |
| U12 | South East Corner | 863 | 11 | 852 |
| U13 | South Stand | 873 | 3 | 870 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 0 | 359 |
| U15 | South West Corner | 540 | 6 | 534 |
| U16 | South West Corner | 366 | 1 | 365 |
| U17 | South West Corner | 540 | 5 | 535 |
| U18 | West Stand | 303 | 7 | 296 |
| U19 | West Stand | 502 | 4 | 498 |
| U20 | West Stand | 534 | 0 | 534 |
| U21 | West Stand | 534 | 0 | 534 |
| U22 | West Stand | 504 | 5 | 499 |
| U23 | West Stand | 299 | 10 | 289 |
| U24 | North West Corner | 540 | 12 | 528 |
| U25 | North West Corner | 368 | 3 | 365 |
| U26 | North West Corner | 541 | 11 | 530 |
| U27 | North Stand | 153 | 8 | 145 |
| U28 | North Stand | 639 | 21 | 618 |
| U29 | North Stand | 420 | 15 | 405 |
| U29b | North Stand | 250 | 50 | 200 |
| U30 | North Stand | 388 | 6 | 382 |
| U30b | North Stand | 250 | 20 | 230 |
| U31 | North Stand | 420 | 20 | 400 |
| U31b | North Stand | 248 | 55 | 193 |
| U32 | North Stand | 621 | 22 | 599 |
| U33 | North Stand | 157 | 7 | 150 |
| U34 | North East Corner | 868 | 28 | 840 |
| U35 | North East Corner | 548 | 23 | 525 |
| U36 | North East Corner | 854 | 20 | 834 |
| U37 | South Stand | 690 | 0 | 690 |
| U38 | South Stand | 661 | 0 | 661 |
| U39 | South Stand | 515 | 3 | 512 |
| U40 | South West Corner | 148 | 0 | 148 |
Frank Worthington debut and reopening of the cropped RE iircLogon or register to see this image
Not WBA related, but last season we were discussing how infrequently you see crowds exactly equal to 1,000s. 41 years ago today exactly 15,000 saw us vs Ipswich.
| Data Last Updated | 03/12/2023 11:06:20 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 36202 |
| Available | 1795 |
| Percentage Sold | 95.28 |
| Data Last Updated | 05/12/2023 10:49:16 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 36413 |
| Available | 1584 |
| Percentage Sold | 95.83 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 70 | 289 |
15,555 according to Stat Cat. 15,555 according to Rothmans Football Yearbook. I don't ever recall an exact 000 figure. Blackburn 1979 was 32005 ; Everton 1980 32005.Logon or register to see this image
Not WBA related, but last season we were discussing how infrequently you see crowds exactly equal to 1,000s. 41 years ago today exactly 15,000 saw us vs Ipswich.
Cryptic. Back to the topicLogon or register to see this image
| Data Last Updated | 06/12/2023 10:08:18 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 36525 |
| Available | 1472 |
| Percentage Sold | 96.13 |