| Data Last Updated | 24/11/2023 04:22:52 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 35880 |
| Available | 2117 |
| Percentage Sold | 94.43 |
37,997 Total Seats Made Available For Sale
35,944 Home Fans
2,200 Corporate
1,000 Away Fans(Half of 2,000 Allocation)
Less c300 Blanked Out
38,844 Total
2053 Available Seats For Sale
| Data Last Updated | 25/11/2023 09:40:08 |
| Total Seats Made Available For Sale | 37997 |
| Sold | 35958 |
| Available | 2039 |
| Percentage Sold | 94.63 |
Last edited: