320 in 5 weeks6 sold yesterday.
| Data Last Updated | 19/11/2023 08:52:47 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34222 |
| Available | 3110 |
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
320 in 5 weeks6 sold yesterday.
| Data Last Updated | 19/11/2023 08:52:47 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34222 |
| Available | 3110 |
| Data Last Updated | 20/11/2023 03:39:52 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34235 |
| Available | 3097 |
| Percentage Sold | 91.7 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 724 | 8361 |
| North East Corner | 2782 | 129 | 2653 |
| North Stand | 5617 | 1012 | 4605 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 87 | 1866 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 2076 | 782 | 1294 |
| South East Corner | 2766 | 39 | 2727 |
| South Stand | 5482 | 54 | 5428 |
| South West Corner | 2081 | 40 | 2041 |
| West Stand | 5490 | 230 | 5260 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 103 | 167 |
| L2 | East Stand | 420 | 109 | 311 |
| L3 | East Stand | 431 | 57 | 374 |
| L4 | East Stand | 420 | 1 | 419 |
| L5 | East Stand | 313 | 1 | 312 |
| L6 | East Stand | 420 | 0 | 420 |
| L7 | East Stand | 432 | 32 | 400 |
| L8 | East Stand | 420 | 68 | 352 |
| L9 | East Stand | 270 | 40 | 230 |
| L10 | South East Corner | 129 | 0 | 129 |
| L11 | South East Corner | 372 | 10 | 362 |
| L13 | South West Corner | 120 | 6 | 114 |
| L14 | South West Corner | 367 | 12 | 355 |
| L15 | West Stand | 155 | 13 | 142 |
| L16 | West Stand | 406 | 29 | 377 |
| L17 | West Stand | 417 | 11 | 406 |
| L18 | West Stand | 404 | 13 | 391 |
| L19 | West Stand | 426 | 7 | 419 |
| L20 | West Stand | 430 | 18 | 412 |
| L21 | West Stand | 420 | 71 | 349 |
| L22 | West Stand | 156 | 38 | 118 |
| L23 | North West Corner | 131 | 10 | 121 |
| L24 | North West Corner | 373 | 45 | 328 |
| L25 | North Stand | 330 | 80 | 250 |
| L26 | North Stand | 427 | 134 | 293 |
| L27 | North Stand | 330 | 107 | 223 |
| L28 | North Stand | 429 | 170 | 259 |
| L29 | North Stand | 555 | 173 | 382 |
| L30 | North East Corner | 135 | 14 | 121 |
| L31 | North East Corner | 377 | 33 | 344 |
| L32 | South Stand | 555 | 13 | 542 |
| L33 | South Stand | 196 | 5 | 191 |
| L33 | South Stand | 212 | 0 | 212 |
| L34 | South Stand | 319 | 7 | 312 |
| L35 | South Stand | 417 | 13 | 404 |
| L36 | South Stand | 319 | 6 | 313 |
| P1 | Premier Concourse | 663 | 220 | 443 |
| P2 | Premier Concourse | 508 | 247 | 261 |
| P3 | Premier Concourse | 290 | 185 | 105 |
| P9 | Premier Concourse | 360 | 129 | 231 |
| P12 | Premier Concourse | 115 | 1 | 114 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 34 | 368 |
| U2 | East Stand | 687 | 35 | 652 |
| U3 | East Stand | 723 | 19 | 704 |
| U4 | East Stand | 691 | 86 | 605 |
| U5 | East Stand | 672 | 15 | 657 |
| U6 | East Stand | 697 | 63 | 634 |
| U7 | East Stand | 727 | 21 | 706 |
| U8 | East Stand | 690 | 17 | 673 |
| U9 | East Stand | 400 | 23 | 377 |
| U10 | South East Corner | 856 | 8 | 848 |
| U11 | South East Corner | 546 | 7 | 539 |
| U12 | South East Corner | 863 | 14 | 849 |
| U13 | South Stand | 873 | 4 | 869 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 0 | 359 |
| U15 | South West Corner | 540 | 12 | 528 |
| U16 | South West Corner | 366 | 2 | 364 |
| U17 | South West Corner | 540 | 8 | 532 |
| U18 | West Stand | 303 | 7 | 296 |
| U19 | West Stand | 502 | 7 | 495 |
| U20 | West Stand | 534 | 2 | 532 |
| U21 | West Stand | 534 | 0 | 534 |
| U22 | West Stand | 504 | 6 | 498 |
| U23 | West Stand | 299 | 8 | 291 |
| U24 | North West Corner | 540 | 12 | 528 |
| U25 | North West Corner | 368 | 7 | 361 |
| U26 | North West Corner | 541 | 13 | 528 |
| U27 | North Stand | 153 | 9 | 144 |
| U28 | North Stand | 639 | 27 | 612 |
| U29 | North Stand | 420 | 19 | 401 |
| U29b | North Stand | 250 | 97 | 153 |
| U30 | North Stand | 388 | 4 | 384 |
| U30b | North Stand | 250 | 49 | 201 |
| U31 | North Stand | 420 | 21 | 399 |
| U31b | North Stand | 248 | 85 | 163 |
| U32 | North Stand | 621 | 28 | 593 |
| U33 | North Stand | 157 | 9 | 148 |
| U34 | North East Corner | 868 | 31 | 837 |
| U35 | North East Corner | 548 | 28 | 520 |
| U36 | North East Corner | 854 | 23 | 831 |
| U37 | South Stand | 690 | 0 | 690 |
| U38 | South Stand | 661 | 3 | 658 |
| U39 | South Stand | 515 | 3 | 512 |
| U40 | South West Corner | 148 | 0 | 148 |
Cranking up
| Data Last Updated | 21/11/2023 08:21:33 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34270 |
| Available | 3062 |
| Percentage Sold | 91.8 |
| Data Last Updated | 22/11/2023 06:48:17 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34312 |
| Available | 3020 |
| Percentage Sold | 91.91 |
I wish. Bob says I have to post the worm by 0900.
Data Last Updated 21/11/2023 08:21:33 Total Seats Made Available For Sale 37332 Sold 34270 Available 3062 Percentage Sold 91.8 @CollingwoodFTM Slept in?
Data Last Updated 22/11/2023 06:48:17 Total Seats Made Available For Sale 37332 Sold 34312 Available 3020 Percentage Sold 91.91
| Data Last Updated | 23/11/2023 07:08:20 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34361 |
| Available | 2971 |
| Percentage Sold | 92.04 |
HTLsLogon or register to see this image34,361 at 0745
An increase of 49 from yesterday.
| Data Last Updated | 24/11/2023 04:22:19 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34407 |
| Available | 2925 |
| Percentage Sold | 92.16 |
| Data Last Updated | 25/11/2023 04:18:55 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34487 |
| Available | 2845 |
| Percentage Sold | 92.38 |