| Data Last Updated | 03/11/2023 09:23:19 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34116 |
| Available | 3216 |
| Percentage Sold | 91.39 |
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Data Last Updated | 03/11/2023 09:23:19 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34116 |
| Available | 3216 |
| Percentage Sold | 91.39 |
| Data Last Updated | 06/11/2023 06:46:43 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34155 |
| Available | 3177 |
| Percentage Sold | 91.49 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 802 | 8283 |
| North East Corner | 2782 | 138 | 2644 |
| North Stand | 5617 | 929 | 4688 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 92 | 1861 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 2076 | 792 | 1284 |
| South East Corner | 2766 | 45 | 2721 |
| South Stand | 5482 | 65 | 5417 |
| South West Corner | 2081 | 50 | 2031 |
| West Stand | 5490 | 264 | 5226 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 105 | 165 |
| L2 | East Stand | 420 | 112 | 308 |
| L3 | East Stand | 431 | 63 | 368 |
| L4 | East Stand | 420 | 3 | 417 |
| L5 | East Stand | 313 | 1 | 312 |
| L6 | East Stand | 420 | 1 | 419 |
| L7 | East Stand | 432 | 38 | 394 |
| L8 | East Stand | 420 | 71 | 349 |
| L9 | East Stand | 270 | 40 | 230 |
| L10 | South East Corner | 129 | 1 | 128 |
| L11 | South East Corner | 372 | 12 | 360 |
| L13 | South West Corner | 120 | 6 | 114 |
| L14 | South West Corner | 367 | 15 | 352 |
| L15 | West Stand | 155 | 14 | 141 |
| L16 | West Stand | 406 | 29 | 377 |
| L17 | West Stand | 417 | 10 | 407 |
| L18 | West Stand | 404 | 23 | 381 |
| L19 | West Stand | 426 | 15 | 411 |
| L20 | West Stand | 430 | 21 | 409 |
| L21 | West Stand | 420 | 75 | 345 |
| L22 | West Stand | 156 | 40 | 116 |
| L23 | North West Corner | 131 | 10 | 121 |
| L24 | North West Corner | 373 | 47 | 326 |
| L25 | North Stand | 330 | 81 | 249 |
| L26 | North Stand | 427 | 134 | 293 |
| L27 | North Stand | 330 | 115 | 215 |
| L28 | North Stand | 429 | 172 | 257 |
| L29 | North Stand | 555 | 222 | 333 |
| L30 | North East Corner | 135 | 16 | 119 |
| L31 | North East Corner | 377 | 35 | 342 |
| L32 | South Stand | 555 | 15 | 540 |
| L33 | South Stand | 196 | 5 | 191 |
| L33 | South Stand | 212 | 0 | 212 |
| L34 | South Stand | 319 | 11 | 308 |
| L35 | South Stand | 417 | 14 | 403 |
| L36 | South Stand | 319 | 7 | 312 |
| P1 | Premier Concourse | 663 | 224 | 439 |
| P2 | Premier Concourse | 508 | 249 | 259 |
| P3 | Premier Concourse | 290 | 186 | 104 |
| P9 | Premier Concourse | 360 | 132 | 228 |
| P12 | Premier Concourse | 115 | 1 | 114 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 40 | 362 |
| U2 | East Stand | 687 | 44 | 643 |
| U3 | East Stand | 723 | 20 | 703 |
| U4 | East Stand | 691 | 107 | 584 |
| U5 | East Stand | 672 | 18 | 654 |
| U6 | East Stand | 697 | 78 | 619 |
| U7 | East Stand | 727 | 20 | 707 |
| U8 | East Stand | 690 | 20 | 670 |
| U9 | East Stand | 400 | 21 | 379 |
| U10 | South East Corner | 856 | 9 | 847 |
| U11 | South East Corner | 546 | 8 | 538 |
| U12 | South East Corner | 863 | 15 | 848 |
| U13 | South Stand | 873 | 6 | 867 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 0 | 359 |
| U15 | South West Corner | 540 | 14 | 526 |
| U16 | South West Corner | 366 | 3 | 363 |
| U17 | South West Corner | 540 | 12 | 528 |
| U18 | West Stand | 303 | 10 | 293 |
| U19 | West Stand | 502 | 8 | 494 |
| U20 | West Stand | 534 | 2 | 532 |
| U21 | West Stand | 534 | 0 | 534 |
| U22 | West Stand | 504 | 8 | 496 |
| U23 | West Stand | 299 | 9 | 290 |
| U24 | North West Corner | 540 | 12 | 528 |
| U25 | North West Corner | 368 | 8 | 360 |
| U26 | North West Corner | 541 | 15 | 526 |
| U27 | North Stand | 153 | 11 | 142 |
| U28 | North Stand | 639 | 27 | 612 |
| U29 | North Stand | 420 | 22 | 398 |
| U29b | North Stand | 250 | 33 | 217 |
| U30 | North Stand | 388 | 6 | 382 |
| U30b | North Stand | 250 | 29 | 221 |
| U31 | North Stand | 420 | 22 | 398 |
| U31b | North Stand | 248 | 13 | 235 |
| U32 | North Stand | 621 | 31 | 590 |
| U33 | North Stand | 157 | 11 | 146 |
| U34 | North East Corner | 868 | 34 | 834 |
| U35 | North East Corner | 548 | 27 | 521 |
| U36 | North East Corner | 854 | 26 | 828 |
| U37 | South Stand | 690 | 1 | 689 |
| U38 | South Stand | 661 | 3 | 658 |
| U39 | South Stand | 515 | 3 | 512 |
| U40 | South West Corner | 148 | 0 | 148 |
| Data Last Updated | 10/11/2023 02:22:18 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34180 |
| Available | 3152 |
| Percentage Sold | 91.56 |
| Data Last Updated | 12/11/2023 11:44:47 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34218 |
| Available | 3114 |
| Percentage Sold | 91.66 |
A night match, or are you thinking about WBA 12.30pm?I might be actually gan to this one if things work out
No my brother said he might be available for this depending on his sons footy trainingA night match, or are you thinking about WBA 12.30pm?
| Data Last Updated | 13/11/2023 07:05:30 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34234 |
| Available | 3098 |
| Percentage Sold | 91.7 |
| Data Last Updated | 14/11/2023 07:10:08 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34248 |
| Available | 3084 |
| Percentage Sold | 91.74 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 771 | 8314 |
| North East Corner | 2782 | 137 | 2645 |
| North Stand | 5617 | 908 | 4709 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 90 | 1863 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 2076 | 785 | 1291 |
| South East Corner | 2766 | 40 | 2726 |
| South Stand | 5482 | 61 | 5421 |
| South West Corner | 2081 | 46 | 2035 |
| West Stand | 5490 | 246 | 5244 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 105 | 165 |
| L2 | East Stand | 420 | 112 | 308 |
| L3 | East Stand | 431 | 61 | 370 |
| L4 | East Stand | 420 | 1 | 419 |
| L5 | East Stand | 313 | 1 | 312 |
| L6 | East Stand | 420 | 0 | 420 |
| L7 | East Stand | 432 | 37 | 395 |
| L8 | East Stand | 420 | 73 | 347 |
| L9 | East Stand | 270 | 40 | 230 |
| L10 | South East Corner | 129 | 0 | 129 |
| L11 | South East Corner | 372 | 10 | 362 |
| L13 | South West Corner | 120 | 6 | 114 |
| L14 | South West Corner | 367 | 12 | 355 |
| L15 | West Stand | 155 | 14 | 141 |
| L16 | West Stand | 406 | 30 | 376 |
| L17 | West Stand | 417 | 11 | 406 |
| L18 | West Stand | 404 | 13 | 391 |
| L19 | West Stand | 426 | 9 | 417 |
| L20 | West Stand | 430 | 21 | 409 |
| L21 | West Stand | 420 | 73 | 347 |
| L22 | West Stand | 156 | 40 | 116 |
| L23 | North West Corner | 131 | 10 | 121 |
| L24 | North West Corner | 373 | 45 | 328 |
| L25 | North Stand | 330 | 80 | 250 |
| L26 | North Stand | 427 | 134 | 293 |
| L27 | North Stand | 330 | 109 | 221 |
| L28 | North Stand | 429 | 172 | 257 |
| L29 | North Stand | 555 | 223 | 332 |
| L30 | North East Corner | 135 | 14 | 121 |
| L31 | North East Corner | 377 | 35 | 342 |
| L32 | South Stand | 555 | 15 | 540 |
| L33 | South Stand | 196 | 5 | 191 |
| L33 | South Stand | 212 | 0 | 212 |
| L34 | South Stand | 319 | 9 | 310 |
| L35 | South Stand | 417 | 13 | 404 |
| L36 | South Stand | 319 | 7 | 312 |
| P1 | Premier Concourse | 663 | 220 | 443 |
| P2 | Premier Concourse | 508 | 247 | 261 |
| P3 | Premier Concourse | 290 | 188 | 102 |
| P9 | Premier Concourse | 360 | 129 | 231 |
| P12 | Premier Concourse | 115 | 1 | 114 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 35 | 367 |
| U2 | East Stand | 687 | 46 | 641 |
| U3 | East Stand | 723 | 20 | 703 |
| U4 | East Stand | 691 | 96 | 595 |
| U5 | East Stand | 672 | 15 | 657 |
| U6 | East Stand | 697 | 66 | 631 |
| U7 | East Stand | 727 | 20 | 707 |
| U8 | East Stand | 690 | 20 | 670 |
| U9 | East Stand | 400 | 23 | 377 |
| U10 | South East Corner | 856 | 9 | 847 |
| U11 | South East Corner | 546 | 7 | 539 |
| U12 | South East Corner | 863 | 14 | 849 |
| U13 | South Stand | 873 | 5 | 868 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 0 | 359 |
| U15 | South West Corner | 540 | 17 | 523 |
| U16 | South West Corner | 366 | 2 | 364 |
| U17 | South West Corner | 540 | 9 | 531 |
| U18 | West Stand | 303 | 10 | 293 |
| U19 | West Stand | 502 | 7 | 495 |
| U20 | West Stand | 534 | 2 | 532 |
| U21 | West Stand | 534 | 1 | 533 |
| U22 | West Stand | 504 | 7 | 497 |
| U23 | West Stand | 299 | 8 | 291 |
| U24 | North West Corner | 540 | 12 | 528 |
| U25 | North West Corner | 368 | 8 | 360 |
| U26 | North West Corner | 541 | 15 | 526 |
| U27 | North Stand | 153 | 9 | 144 |
| U28 | North Stand | 639 | 27 | 612 |
| U29 | North Stand | 420 | 19 | 401 |
| U29b | North Stand | 250 | 31 | 219 |
| U30 | North Stand | 388 | 5 | 383 |
| U30b | North Stand | 250 | 22 | 228 |
| U31 | North Stand | 420 | 22 | 398 |
| U31b | North Stand | 248 | 13 | 235 |
| U32 | North Stand | 621 | 31 | 590 |
| U33 | North Stand | 157 | 11 | 146 |
| U34 | North East Corner | 868 | 34 | 834 |
| U35 | North East Corner | 548 | 28 | 520 |
| U36 | North East Corner | 854 | 26 | 828 |
| U37 | South Stand | 690 | 1 | 689 |
| U38 | South Stand | 661 | 3 | 658 |
| U39 | South Stand | 515 | 3 | 512 |
| U40 | South West Corner | 148 | 0 | 148 |
| Match Name | Huddersfield
Logon or register to see this image
|
| Data Last Updated | 15/11/2023 13:33:24 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34162 |
| Available | 3170 |
Also gone back, was 34,248 yesterday 34,162 today
I sit in BCB and for last couple of seasons there has been practically entire rows empty and for some reason they haven’t been selling them. I’ve just looked on planner and yes all of those seats have now been released and available to buy. No idea why they were blocked in first place.Black Cats Bar has 164 more spaces now than it did on Friday night. Same for West Brom. Leeds is 146 down in the BCB since Friday
| Data Last Updated | 16/11/2023 08:44:17 |
| Total Seats Made Available For Sale | 37332 |
| Sold | 34170 |
| Available | 3162 |
| Percentage Sold | 91.53 |
| Stand Name | Seats | Available | Sold |
|---|---|---|---|
| East Stand | 9085 | 748 | 8337 |
| North East Corner | 2782 | 135 | 2647 |
| North Stand | 5617 | 1021 | 4596 |
| North Stand Upper | 0 | 0 | 0 |
| North West Corner | 1953 | 90 | 1863 |
| North West Upper | 0 | 0 | 0 |
| Premier Concourse | 2076 | 786 | 1290 |
| South East Corner | 2766 | 39 | 2727 |
| South Stand | 5482 | 59 | 5423 |
| South West Corner | 2081 | 45 | 2036 |
| West Stand | 5490 | 239 | 5251 |
| Section | Stand Name | Seats | Available | Sold |
|---|---|---|---|---|
| L1 | East Stand | 270 | 103 | 167 |
| L2 | East Stand | 420 | 109 | 311 |
| L3 | East Stand | 431 | 58 | 373 |
| L4 | East Stand | 420 | 1 | 419 |
| L5 | East Stand | 313 | 1 | 312 |
| L6 | East Stand | 420 | 0 | 420 |
| L7 | East Stand | 432 | 36 | 396 |
| L8 | East Stand | 420 | 70 | 350 |
| L9 | East Stand | 270 | 40 | 230 |
| L10 | South East Corner | 129 | 0 | 129 |
| L11 | South East Corner | 372 | 10 | 362 |
| L13 | South West Corner | 120 | 6 | 114 |
| L14 | South West Corner | 367 | 12 | 355 |
| L15 | West Stand | 155 | 13 | 142 |
| L16 | West Stand | 406 | 30 | 376 |
| L17 | West Stand | 417 | 11 | 406 |
| L18 | West Stand | 404 | 13 | 391 |
| L19 | West Stand | 426 | 7 | 419 |
| L20 | West Stand | 430 | 18 | 412 |
| L21 | West Stand | 420 | 73 | 347 |
| L22 | West Stand | 156 | 40 | 116 |
| L23 | North West Corner | 131 | 10 | 121 |
| L24 | North West Corner | 373 | 45 | 328 |
| L25 | North Stand | 330 | 80 | 250 |
| L26 | North Stand | 427 | 134 | 293 |
| L27 | North Stand | 330 | 107 | 223 |
| L28 | North Stand | 429 | 172 | 257 |
| L29 | North Stand | 555 | 173 | 382 |
| L30 | North East Corner | 135 | 14 | 121 |
| L31 | North East Corner | 377 | 35 | 342 |
| L32 | South Stand | 555 | 15 | 540 |
| L33 | South Stand | 196 | 5 | 191 |
| L33 | South Stand | 212 | 0 | 212 |
| L34 | South Stand | 319 | 9 | 310 |
| L35 | South Stand | 417 | 13 | 404 |
| L36 | South Stand | 319 | 6 | 313 |
| P1 | Premier Concourse | 663 | 220 | 443 |
| P2 | Premier Concourse | 508 | 247 | 261 |
| P3 | Premier Concourse | 290 | 189 | 101 |
| P9 | Premier Concourse | 360 | 129 | 231 |
| P12 | Premier Concourse | 115 | 1 | 114 |
| P13 | Premier Concourse | 140 | 0 | 140 |
| U1 | East Stand | 402 | 34 | 368 |
| U2 | East Stand | 687 | 43 | 644 |
| U3 | East Stand | 723 | 20 | 703 |
| U4 | East Stand | 691 | 93 | 598 |
| U5 | East Stand | 672 | 15 | 657 |
| U6 | East Stand | 697 | 65 | 632 |
| U7 | East Stand | 727 | 20 | 707 |
| U8 | East Stand | 690 | 17 | 673 |
| U9 | East Stand | 400 | 23 | 377 |
| U10 | South East Corner | 856 | 8 | 848 |
| U11 | South East Corner | 546 | 7 | 539 |
| U12 | South East Corner | 863 | 14 | 849 |
| U13 | South Stand | 873 | 4 | 869 |
| U14 | South Stand | 366 | 0 | 366 |
| U14 | South Stand | 359 | 0 | 359 |
| U15 | South West Corner | 540 | 16 | 524 |
| U16 | South West Corner | 366 | 2 | 364 |
| U17 | South West Corner | 540 | 9 | 531 |
| U18 | West Stand | 303 | 9 | 294 |
| U19 | West Stand | 502 | 7 | 495 |
| U20 | West Stand | 534 | 2 | 532 |
| U21 | West Stand | 534 | 1 | 533 |
| U22 | West Stand | 504 | 7 | 497 |
| U23 | West Stand | 299 | 8 | 291 |
| U24 | North West Corner | 540 | 12 | 528 |
| U25 | North West Corner | 368 | 8 | 360 |
| U26 | North West Corner | 541 | 15 | 526 |
| U27 | North Stand | 153 | 9 | 144 |
| U28 | North Stand | 639 | 27 | 612 |
| U29 | North Stand | 420 | 19 | 401 |
| U29b | North Stand | 250 | 97 | 153 |
| U30 | North Stand | 388 | 4 | 384 |
| U30b | North Stand | 250 | 49 | 201 |
| U31 | North Stand | 420 | 22 | 398 |
| U31b | North Stand | 248 | 86 | 162 |
| U32 | North Stand | 621 | 31 | 590 |
| U33 | North Stand | 157 | 11 | 146 |
| U34 | North East Corner | 868 | 33 | 835 |
| U35 | North East Corner | 548 | 28 | 520 |
| U36 | North East Corner | 854 | 25 | 829 |
| U37 | South Stand | 690 | 1 | 689 |
| U38 | South Stand | 661 | 3 | 658 |
| U39 | South Stand | 515 | 3 | 512 |
| U40 | South West Corner | 148 | 0 | 148 |