Womens Championship
All
Home
Away
#
Club
P
W
D
L
F
A
GD
Pt
1
14
4
4
55
20
35
46
2
13
6
3
32
17
15
45
3
12
5
5
31
18
13
41
4
13
0
9
39
25
14
39
5
11
3
8
33
19
14
36
6
11
3
8
25
28
-3
36
7
9
2
11
32
31
1
29
8
7
4
11
26
36
-10
25
9
â–²
6
5
11
24
44
-20
23
10
â–¼
5
7
10
18
38
-20
22
11
4
4
14
20
37
-17
16
12
4
3
15
22
44
-22
15
|
Crystal Palace Women
|
Charlton Athletic W
|
Sunderland Women
|
Southampton W
|
Birmingham City W
|
Blackburn Rovers W
|
Sheffield United W
|
London City Lionesses
|
Durham Women
|
Reading W
|
Lewes Women
|
Watford W
|
||
| 1 | Crystal Palace Women | 0–1 | 0–0 | 3–4 | 1–0 | 4–0 | 1–0 | 6–1 | 9–1 | 1–1 | 3–2 | 3–0 | |
| 2 | Charlton Athletic W | 3–2 | 1–1 | 2–0 | 3–1 | 3–2 | 1–1 | 1–2 | 1–1 | 0–1 | 1–1 | 2–3 | |
| 3 | Sunderland Women | 1–1 | 0–1 | 1–0 | 0–3 | 0–1 | 3–0 | 0–0 | 5–3 | 3–1 | 4–3 | 2–1 | |
| 4 | Southampton W | 1–2 | 0–2 | 0–1 | 1–3 | 2–0 | 2–1 | 3–1 | 2–1 | 5–0 | 2–1 | 3–0 | |
| 5 | Birmingham City W | 1–2 | 0–1 | 1–1 | 1–2 | 0–0 | 1–0 | 1–0 | 3–1 | 2–1 | 2–0 | 5–2 | |
| 6 | Blackburn Rovers W | 0–4 | 0–1 | 0–2 | 2–1 | 1–0 | 2–1 | 0–3 | 2–2 | 0–0 | 2–1 | 1–0 | |
| 7 | Sheffield United W | 2–0 | 2–2 | 0–1 | 0–1 | 0–4 | 1–3 | 3–1 | 0–1 | 5–1 | 1–0 | 1–0 | |
| 8 | London City Lionesses | 0–2 | 0–2 | 1–0 | 1–0 | 0–1 | 0–1 | 1–2 | 2–2 | 1–1 | 3–2 | 3–2 | |
| 9 | Durham Women | 1–5 | 0–1 | 0–1 | 1–0 | 1–0 | 2–1 | 2–5 | 1–0 | 0–2 | 2–0 | 0–2 | |
| 10 | Reading W | 1–1 | 0–0 | 1–0 | 1–4 | 0–4 | 1–4 | 1–3 | 1–2 | 1–0 | 1–0 | 0–0 | |
| 11 | Lewes Women | 0–2 | 0–1 | 0–2 | 1–4 | 0–0 | 0–2 | 2–1 | 2–1 | 1–1 | 0–0 | 2–1 | |
| 12 | Watford W | 0–3 | 0–2 | 0–3 | 0–2 | 2–0 | 0–1 | 1–3 | 3–3 | 1–1 | 3–2 | 1–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22