
Womens Championship
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
10
9
3
24
11
13
39
2
▲
10
8
4
24
15
9
38
3
▼
9
10
3
29
19
10
37
4
9
9
4
38
15
23
36
5
▲
7
10
5
26
18
8
31
6
▼
6
12
4
16
13
3
30
7
7
7
8
18
26
-8
28
8
5
11
6
13
13
0
26
9
▲
4
12
6
14
20
-6
24
10
▲
4
9
9
22
21
1
21
11
▼
4
9
9
19
23
-4
21
12
1
6
15
12
61
-49
9
Bristol City W
|
Birmingham City W
|
Charlton Athletic W
|
London City Lionesses
|
Durham Women
|
Lewes Women
|
Crystal Palace Women
|
Southampton W
|
Blackburn Rovers W
|
Sheffield United W
|
Sunderland Women
|
Coventry United W
|
||
1 | Bristol City W | 0–1 | 0–0 | 3–1 | 0–0 | 0–0 | 3–0 | 1–1 | 2–0 | 0–0 | 1–0 | 3–2 | |
2 | Birmingham City W | 2–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–1 | 0–0 | 2–1 | 2–1 | 1–3 | 3–2 | |
3 | Charlton Athletic W | 0–2 | 3–0 | 3–4 | 0–0 | 1–0 | 1–1 | 1–0 | 2–2 | 1–0 | 2–2 | 0–0 | |
4 | London City Lionesses | 2–0 | 3–2 | 0–0 | 3–0 | 0–0 | 0–1 | 1–1 | 0–0 | 1–2 | 0–0 | 9–0 | |
5 | Durham Women | 1–1 | 0–0 | 1–2 | 3–0 | 2–1 | 0–1 | 0–0 | 3–1 | 0–0 | 1–1 | 5–1 | |
6 | Lewes Women | 0–0 | 0–0 | 2–1 | 0–0 | 1–2 | 0–1 | 2–2 | 0–0 | 2–2 | 2–0 | 0–0 | |
7 | Crystal Palace Women | 0–3 | 0–0 | 1–2 | 0–5 | 0–0 | 0–0 | 1–2 | 1–0 | 2–1 | 0–2 | 3–0 | |
8 | Southampton W | 0–1 | 1–0 | 0–2 | 0–0 | 0–1 | 0–1 | 0–0 | 0–0 | 0–1 | 1–0 | 3–0 | |
9 | Blackburn Rovers W | 0–0 | 0–2 | 1–1 | 0–0 | 0–0 | 0–0 | 1–3 | 1–1 | 1–0 | 1–0 | 3–2 | |
10 | Sheffield United W | 1–3 | 0–1 | 0–0 | 0–2 | 2–0 | 2–3 | 0–0 | 0–1 | 1–1 | 0–0 | 8–0 | |
11 | Sunderland Women | 0–0 | 0–4 | 2–3 | 0–2 | 3–2 | 0–1 | 0–0 | 0–0 | 0–1 | 1–1 | 0–0 | |
12 | Coventry United W | 0–1 | 0–1 | 1–4 | 0–5 | 1–5 | 0–1 | 3–2 | 0–0 | 0–0 | 0–0 | 0–5 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22