
Womens Championship
2022-2023
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
9
6
2
23
9
14
33
2
8
6
3
29
12
17
30
3
8
5
3
25
16
9
29
4
8
4
4
21
15
6
28
5
5
8
2
12
8
4
23
6
5
8
4
13
11
2
23
7
▲
5
6
5
21
17
4
21
8
▼
6
3
8
16
25
-9
21
9
4
5
8
17
20
-3
17
10
3
8
5
13
19
-6
17
11
3
6
8
19
18
1
15
12
1
3
13
12
51
-39
6
Bristol City W
|
London City Lionesses
|
Charlton Athletic W
|
Birmingham City W
|
Lewes Women
|
Southampton W
|
Durham Women
|
Crystal Palace Women
|
Sunderland Women
|
Blackburn Rovers W
|
Sheffield United W
|
Coventry United W
|
||
1 | Bristol City W | 3–1 | 0–1 | 0–0 | 1–1 | 0–0 | 3–0 | 1–0 | 2–0 | 3–2 | |||
2 | London City Lionesses | 2–0 | 3–2 | 0–0 | 1–1 | 3–0 | 0–1 | 0–0 | 0–0 | 1–2 | |||
3 | Charlton Athletic W | 0–2 | 3–4 | 3–0 | 1–0 | 2–2 | 1–0 | 0–0 | |||||
4 | Birmingham City W | 0–0 | 0–0 | 0–0 | 3–1 | 1–3 | 2–1 | 2–1 | 3–2 | ||||
5 | Lewes Women | 0–0 | 0–0 | 2–1 | 0–0 | 2–2 | 0–1 | 2–0 | 2–2 | ||||
6 | Southampton W | 0–2 | 1–0 | 0–1 | 0–1 | 0–0 | 1–0 | 0–0 | 3–0 | ||||
7 | Durham Women | 1–1 | 1–2 | 2–1 | 0–0 | 0–1 | 1–1 | 3–1 | 0–0 | 5–1 | |||
8 | Crystal Palace Women | 0–3 | 0–5 | 1–2 | 1–2 | 0–0 | 0–2 | 2–1 | 3–0 | ||||
9 | Sunderland Women | 0–2 | 2–3 | 0–4 | 0–1 | 0–0 | 3–2 | 1–1 | 0–0 | ||||
10 | Blackburn Rovers W | 0–0 | 1–1 | 0–2 | 1–1 | 1–3 | 1–0 | 1–0 | 3–2 | ||||
11 | Sheffield United W | 1–3 | 0–2 | 0–0 | 0–1 | 0–1 | 2–0 | 0–0 | 1–1 | 8–0 | |||
12 | Coventry United W | 0–1 | 0–5 | 1–4 | 0–1 | 1–5 | 3–2 | 0–5 | 0–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22