
Womens Championship
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
15
5
2
47
11
36
50
2
12
3
7
33
21
12
39
3
11
4
7
35
39
-4
37
4
10
5
7
41
27
14
35
5
10
4
8
27
18
9
34
6
9
6
7
34
31
3
33
7
9
5
8
28
28
0
32
8
9
3
10
23
22
1
30
9
6
7
9
22
30
-8
25
10
5
8
9
17
29
-12
23
11
5
3
14
16
39
-23
18
12
2
5
15
17
45
-28
11
Liverpool W
|
London City Lionesses
|
Crystal Palace Women
|
Bristol City W
|
Charlton Athletic W
|
Sheffield United W
|
Durham Women
|
Lewes Women
|
Sunderland Women
|
Coventry United W
|
Blackburn Rovers W
|
Watford W
|
||
1 | Liverpool W | 0–1 | 2–1 | 0–0 | 0–0 | 6–1 | 3–0 | 2–0 | 3–0 | 3–0 | 0–0 | 1–0 | |
2 | London City Lionesses | 1–1 | 2–1 | 2–3 | 2–0 | 1–0 | 1–2 | 1–0 | 3–1 | 2–2 | 3–1 | 2–1 | |
3 | Crystal Palace Women | 0–4 | 1–5 | 4–3 | 3–2 | 0–0 | 3–1 | 3–1 | 1–1 | 0–1 | 2–1 | 2–1 | |
4 | Bristol City W | 2–4 | 1–3 | 4–0 | 0–2 | 5–1 | 0–2 | 2–1 | 0–0 | 1–1 | 3–0 | 3–1 | |
5 | Charlton Athletic W | 0–1 | 2–0 | 0–1 | 2–1 | 0–0 | 2–1 | 1–0 | 0–1 | 3–1 | 2–0 | 3–0 | |
6 | Sheffield United W | 0–2 | 2–1 | 2–2 | 1–0 | 0–0 | 3–1 | 1–3 | 1–4 | 3–1 | 4–0 | 3–0 | |
7 | Durham Women | 0–2 | 1–0 | 2–3 | 0–3 | 2–0 | 1–1 | 0–0 | 3–0 | 0–0 | 3–1 | 2–1 | |
8 | Lewes Women | 2–1 | 1–0 | 2–0 | 0–3 | 2–0 | 0–2 | 0–0 | 2–0 | 4–1 | 1–0 | 1–2 | |
9 | Sunderland Women | 1–3 | 0–2 | 0–1 | 2–2 | 2–0 | 2–2 | 0–2 | 1–1 | 0–0 | 2–0 | 2–1 | |
10 | Coventry United W | 0–0 | 0–1 | 2–3 | 1–1 | 1–1 | 0–3 | 1–0 | 1–0 | 0–1 | 1–0 | 0–0 | |
11 | Blackburn Rovers W | 0–6 | 0–0 | 1–2 | 0–1 | 0–3 | 2–0 | 1–2 | 1–0 | 2–1 | 3–2 | 3–1 | |
12 | Watford W | 2–3 | 1–0 | 2–2 | 0–3 | 0–4 | 0–4 | 3–3 | 0–2 | 1–1 | 0–1 | 0–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22