
League One
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
27
11
8
82
44
38
92
2
27
9
10
70
33
37
90
3
26
11
9
78
44
34
89
4
24
13
9
78
50
28
85
5
24
12
10
79
53
26
84
6
23
14
9
75
51
24
83
7
23
11
12
68
48
20
80
8
22
10
14
82
59
23
76
9
21
10
15
74
57
17
73
10
20
13
13
68
51
17
73
11
18
16
12
67
46
21
70
12
17
10
19
61
80
-19
61
13
17
8
21
55
59
-4
59
14
15
13
18
56
74
-18
58
15
13
17
16
66
80
-14
56
16
14
11
21
51
67
-16
53
17
14
10
22
55
63
-8
52
18
12
14
20
47
51
-4
50
19
10
12
24
57
88
-31
42
20
8
16
22
62
82
-20
40
21
8
16
22
35
69
-34
40
22
10
8
28
37
82
-45
38
23
6
19
21
49
75
-26
37
24
7
8
31
37
83
-46
29
Wigan
|
Rotherham
|
Milton Keynes Dons
|
Sheffield Wednesday
|
Sunderland
|
Wycombe
|
Plymouth
|
Oxford United
|
Bolton
|
Portsmouth
|
Ipswich
|
Accrington ST
|
Charlton
|
|
|
Burton Albion
|
Lincoln
|
Shrewsbury
|
Morecambe
|
Fleetwood Town
|
Gillingham
|
Doncaster
|
AFC Wimbledon
|
Crewe
|
||
1 | Wigan | 1–0 | 1–2 | 1–2 | 0–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–0 | 1–1 | 3–0 | 2–1 | 1–2 | 2–0 | 2–0 | 1–2 | 2–1 | 4–1 | 2–0 | 3–2 | 2–1 | 1–0 | 2–0 | |
2 | Rotherham | 1–1 | 1–2 | 0–2 | 5–1 | 0–0 | 2–0 | 2–1 | 2–1 | 4–1 | 1–0 | 1–0 | 0–1 | 3–1 | 1–0 | 3–1 | 2–1 | 0–3 | 2–0 | 2–4 | 5–1 | 2–0 | 3–0 | 1–1 | |
3 | Milton Keynes Dons | 1–1 | 0–3 | 2–3 | 1–2 | 1–0 | 1–1 | 1–2 | 2–0 | 1–0 | 0–0 | 2–0 | 2–1 | 4–1 | 3–1 | 1–0 | 2–1 | 2–0 | 2–0 | 3–3 | 0–0 | 0–1 | 1–0 | 2–1 | |
4 | Sheffield Wednesday | 1–0 | 0–2 | 2–1 | 3–0 | 2–2 | 4–2 | 1–2 | 1–0 | 4–1 | 1–0 | 1–1 | 2–0 | 6–0 | 4–1 | 5–2 | 1–1 | 1–1 | 2–0 | 1–0 | 1–1 | 2–0 | 2–1 | 1–0 | |
5 | Sunderland | 2–1 | 1–1 | 1–2 | 5–0 | 3–1 | 2–1 | 1–1 | 1–0 | 1–0 | 2–0 | 2–1 | 0–1 | 5–1 | 5–0 | 1–1 | 1–3 | 3–2 | 5–0 | 3–1 | 1–0 | 1–2 | 1–0 | 2–0 | |
6 | Wycombe | 1–3 | 0–0 | 0–1 | 1–0 | 3–3 | 2–0 | 2–0 | 1–0 | 0–1 | 1–4 | 2–1 | 2–1 | 3–0 | 5–5 | 2–1 | 1–0 | 0–0 | 4–3 | 1–0 | 2–0 | 2–0 | 2–2 | 2–1 | |
7 | Plymouth | 1–2 | 0–1 | 0–5 | 3–0 | 0–0 | 0–3 | 1–0 | 3–0 | 1–0 | 2–1 | 4–0 | 1–0 | 1–1 | 2–0 | 2–1 | 1–2 | 1–0 | 2–0 | 1–1 | 1–0 | 2–1 | 2–0 | 1–1 | |
8 | Oxford United | 2–3 | 0–0 | 1–0 | 3–2 | 1–2 | 0–0 | 1–3 | 2–3 | 3–2 | 1–1 | 5–1 | 2–1 | 4–2 | 1–1 | 4–1 | 3–1 | 2–0 | 3–1 | 3–1 | 1–1 | 1–1 | 3–0 | 1–0 | |
9 | Bolton | 0–4 | 0–2 | 3–3 | 1–1 | 6–0 | 0–2 | 0–1 | 2–1 | 1–1 | 2–0 | 3–1 | 2–1 | 2–0 | 2–2 | 0–0 | 3–1 | 2–1 | 1–1 | 4–2 | 2–2 | 3–0 | 4–0 | 2–0 | |
10 | Portsmouth | 3–2 | 3–0 | 1–2 | 0–0 | 4–0 | 0–0 | 2–2 | 3–2 | 1–0 | 0–4 | 4–0 | 1–2 | 1–2 | 1–1 | 2–1 | 3–2 | 1–0 | 2–0 | 3–3 | 3–1 | 4–0 | 2–1 | 2–0 | |
11 | Ipswich | 2–2 | 0–2 | 2–2 | 1–1 | 1–1 | 1–0 | 1–0 | 0–0 | 2–5 | 0–0 | 2–1 | 4–0 | 0–1 | 0–0 | 3–0 | 2–0 | 2–1 | 2–2 | 2–1 | 1–0 | 6–0 | 2–2 | 2–1 | |
12 | Accrington ST | 1–4 | 1–0 | 1–1 | 2–3 | 1–1 | 3–2 | 1–4 | 2–0 | 1–0 | 2–2 | 2–1 | 2–1 | 2–1 | 4–4 | 0–0 | 2–1 | 1–0 | 2–2 | 5–1 | 1–2 | 1–0 | 0–2 | 4–1 | |
13 | Charlton | 0–2 | 1–1 | 0–2 | 0–0 | 0–0 | 0–1 | 2–0 | 0–4 | 1–4 | 2–2 | 2–0 | 2–3 | 2–0 | 1–2 | 2–0 | 1–2 | 2–0 | 2–3 | 2–0 | 1–0 | 4–0 | 3–2 | 2–0 | |
14 | 2–2 | 0–1 | 0–1 | 1–1 | 1–2 | 1–4 | 2–0 | 1–1 | 1–0 | 0–0 | 2–2 | 2–0 | 0–2 | 2–2 | 3–0 | 1–5 | 0–0 | 2–1 | 2–2 | 0–2 | 3–1 | 1–0 | 1–0 | ||
15 | 0–0 | 0–2 | 1–1 | 2–2 | 2–1 | 1–3 | 0–2 | 1–0 | 1–2 | 1–0 | 2–1 | 1–0 | 1–1 | 0–5 | 1–1 | 2–2 | 2–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 1–2 | ||
16 | Burton Albion | 0–0 | 2–0 | 0–1 | 0–2 | 1–0 | 1–2 | 0–0 | 1–3 | 3–1 | 2–1 | 2–1 | 4–0 | 0–1 | 2–2 | 1–1 | 1–2 | 0–2 | 3–2 | 3–2 | 1–1 | 2–0 | 1–1 | 4–1 | |
17 | Lincoln | 1–3 | 1–1 | 2–3 | 3–1 | 0–0 | 1–1 | 2–2 | 2–0 | 0–1 | 0–3 | 0–1 | 0–1 | 2–1 | 0–1 | 3–0 | 1–2 | 1–1 | 2–1 | 2–1 | 0–2 | 0–1 | 0–1 | 2–1 | |
18 | Shrewsbury | 0–3 | 0–0 | 1–0 | 1–0 | 1–1 | 1–2 | 0–3 | 1–2 | 0–1 | 1–2 | 1–1 | 0–0 | 1–0 | 4–1 | 3–1 | 0–1 | 1–0 | 5–0 | 1–1 | 2–1 | 3–3 | 2–1 | 1–1 | |
19 | Morecambe | 1–2 | 0–1 | 0–4 | 1–0 | 0–1 | 3–2 | 1–1 | 2–1 | 1–1 | 1–1 | 1–1 | 3–3 | 2–2 | 0–2 | 1–3 | 3–0 | 2–0 | 2–0 | 0–0 | 1–1 | 4–3 | 3–4 | 1–2 | |
20 | Fleetwood Town | 2–3 | 1–0 | 1–1 | 2–3 | 2–2 | 3–3 | 3–3 | 2–3 | 3–0 | 0–1 | 0–2 | 1–2 | 1–2 | 1–1 | 3–2 | 0–1 | 1–1 | 0–3 | 1–2 | 2–1 | 0–0 | 1–1 | 3–0 | |
21 | Gillingham | 0–2 | 0–2 | 1–4 | 0–0 | 1–2 | 1–1 | 0–2 | 2–7 | 0–3 | 0–1 | 0–4 | 0–0 | 1–1 | 1–0 | 0–2 | 1–3 | 1–1 | 0–0 | 2–1 | 0–0 | 1–0 | 0–0 | 1–0 | |
22 | Doncaster | 1–2 | 0–5 | 2–1 | 1–3 | 0–3 | 0–2 | 1–3 | 1–2 | 1–2 | 0–0 | 0–1 | 2–0 | 0–1 | 1–1 | 3–2 | 2–0 | 0–0 | 1–0 | 1–0 | 0–1 | 0–1 | 1–2 | 2–0 | |
23 | AFC Wimbledon | 0–2 | 0–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–1 | 3–1 | 3–3 | 0–0 | 0–2 | 3–4 | 1–1 | 0–1 | 2–2 | 1–1 | 0–2 | 1–1 | 0–0 | 2–2 | 1–1 | 2–2 | 3–2 | |
24 | Crewe | 0–2 | 0–2 | 1–4 | 0–2 | 0–4 | 1–3 | 1–4 | 0–1 | 0–1 | 1–3 | 1–1 | 0–1 | 2–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–0 | 1–3 | 1–3 | 2–0 | 1–1 | 3–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
