League One
2020-2021
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
27
8
11
80
38
42
89
2
26
9
11
83
46
37
87
3
23
11
12
60
37
23
80
4
20
17
9
70
42
28
77
5
22
11
13
69
50
19
77
6
22
8
16
77
56
21
74
7
20
14
12
70
56
14
74
8
21
9
16
65
51
14
72
9
19
12
15
46
46
0
69
10
19
10
17
63
60
3
67
11
18
13
15
63
68
-5
67
12
18
12
16
56
61
-5
66
13
18
11
17
64
62
2
65
14
19
7
20
63
67
-4
64
15
16
12
18
49
46
3
60
16
15
12
19
61
73
-12
57
17
13
15
18
50
57
-7
54
18
14
11
21
53
80
-27
53
19
12
15
19
54
70
-16
51
20
13
9
24
54
77
-23
48
21
11
14
21
61
78
-17
47
22
11
12
23
41
67
-26
45
23
13
4
29
55
89
-34
43
24
10
8
28
40
70
-30
38
Hull City
|
Peterborough
|
Blackpool
|
Sunderland
|
Lincoln
|
Oxford United
|
Charlton
|
Portsmouth
|
Ipswich
|
Gillingham
|
Accrington ST
|
Crewe
|
Milton Keynes Dons
|
Doncaster
|
Fleetwood Town
|
Burton Albion
|
Shrewsbury
|
Plymouth
|
AFC Wimbledon
|
Wigan
|
Rochdale
|
Northampton
|
Swindon Town
|
Bristol Rovers
|
||
1 | Hull City | 1–2 | 1–1 | 2–2 | 0–0 | 2–0 | 2–0 | 0–2 | 0–1 | 1–1 | 3–0 | 1–0 | 0–1 | 2–1 | 2–1 | 2–0 | 0–1 | 1–0 | 1–0 | 3–1 | 2–0 | 3–0 | 1–0 | 2–0 | |
2 | Peterborough | 1–3 | 1–2 | 1–1 | 3–3 | 2–0 | 2–1 | 1–0 | 2–1 | 0–1 | 7–0 | 2–0 | 3–0 | 2–2 | 2–1 | 2–2 | 5–1 | 1–0 | 3–0 | 2–1 | 4–1 | 3–1 | 3–1 | 0–0 | |
3 | Blackpool | 3–2 | 3–1 | 1–0 | 2–3 | 0–0 | 0–1 | 1–0 | 1–4 | 4–1 | 0–0 | 1–1 | 1–0 | 2–0 | 0–0 | 1–1 | 0–1 | 2–2 | 1–1 | 1–0 | 1–0 | 2–0 | 2–0 | 1–0 | |
4 | Sunderland | 1–1 | 1–0 | 0–1 | 1–1 | 3–1 | 1–2 | 1–3 | 2–1 | 2–2 | 3–3 | 1–0 | 1–2 | 4–1 | 2–0 | 1–1 | 1–0 | 1–2 | 1–1 | 0–1 | 2–0 | 1–1 | 1–0 | 1–1 | |
5 | Lincoln | 1–2 | 1–1 | 2–2 | 0–4 | 2–0 | 2–0 | 1–3 | 1–0 | 0–3 | 2–2 | 3–0 | 4–0 | 0–1 | 1–2 | 5–1 | 0–1 | 2–0 | 0–0 | 2–1 | 1–2 | 2–1 | 2–2 | 1–2 | |
6 | Oxford United | 1–1 | 0–0 | 0–2 | 0–2 | 2–1 | 0–0 | 0–1 | 0–0 | 3–2 | 1–2 | 0–2 | 3–2 | 3–0 | 1–0 | 4–0 | 4–1 | 3–1 | 2–0 | 2–1 | 3–1 | 4–0 | 1–2 | 2–0 | |
7 | Charlton | 1–0 | 0–1 | 0–3 | 0–0 | 3–1 | 2–0 | 1–3 | 0–0 | 2–3 | 0–2 | 2–2 | 0–1 | 1–3 | 3–2 | 1–2 | 1–1 | 2–2 | 5–2 | 1–0 | 4–4 | 2–1 | 2–2 | 3–2 | |
8 | Portsmouth | 0–4 | 2–0 | 0–1 | 0–2 | 0–1 | 1–1 | 0–2 | 2–1 | 1–1 | 0–1 | 4–1 | 2–1 | 0–1 | 0–0 | 1–2 | 0–0 | 2–2 | 4–0 | 1–2 | 2–1 | 4–0 | 2–0 | 1–0 | |
9 | Ipswich | 0–3 | 0–1 | 2–0 | 0–1 | 1–1 | 0–0 | 0–2 | 0–2 | 1–0 | 2–0 | 1–0 | 0–0 | 2–1 | 3–1 | 2–1 | 2–1 | 1–0 | 0–0 | 2–0 | 2–0 | 0–0 | 2–3 | 2–1 | |
10 | Gillingham | 0–2 | 1–3 | 2–0 | 0–2 | 0–3 | 3–1 | 1–1 | 0–2 | 3–1 | 0–2 | 4–1 | 3–2 | 2–2 | 0–2 | 0–1 | 0–0 | 1–0 | 2–1 | 1–0 | 2–2 | 2–2 | 2–0 | 2–0 | |
11 | Accrington ST | 2–0 | 2–0 | 0–0 | 0–2 | 0–0 | 1–4 | 1–1 | 3–3 | 1–2 | 0–1 | 1–0 | 2–1 | 2–1 | 1–0 | 0–0 | 1–1 | 0–1 | 1–5 | 3–1 | 2–1 | 0–0 | 2–1 | 6–1 | |
12 | Crewe | 1–2 | 2–0 | 1–1 | 2–2 | 0–1 | 0–6 | 0–2 | 0–0 | 1–1 | 0–1 | 2–0 | 2–0 | 1–0 | 1–1 | 0–3 | 3–2 | 2–1 | 1–1 | 3–0 | 1–1 | 2–1 | 4–2 | 3–2 | |
13 | Milton Keynes Dons | 1–3 | 1–1 | 0–1 | 2–2 | 1–2 | 1–1 | 0–1 | 1–0 | 1–1 | 2–0 | 3–2 | 0–2 | 1–0 | 3–1 | 1–1 | 2–2 | 2–1 | 1–1 | 2–0 | 0–3 | 4–3 | 5–0 | 2–0 | |
14 | Doncaster | 3–3 | 1–4 | 3–2 | 1–1 | 1–0 | 3–2 | 0–1 | 2–1 | 4–1 | 2–1 | 0–1 | 1–2 | 1–1 | 0–1 | 0–3 | 0–1 | 2–1 | 2–0 | 1–4 | 1–0 | 0–0 | 2–1 | 4–1 | |
15 | Fleetwood Town | 4–1 | 0–1 | 0–1 | 1–1 | 0–0 | 2–0 | 1–1 | 0–1 | 2–0 | 1–0 | 1–1 | 0–2 | 1–1 | 3–1 | 2–1 | 1–0 | 5–1 | 0–1 | 1–1 | 1–0 | 0–0 | 0–2 | 0–0 | |
16 | Burton Albion | 1–0 | 2–1 | 1–2 | 0–3 | 0–1 | 1–5 | 4–2 | 2–4 | 0–1 | 1–1 | 2–1 | 1–1 | 1–2 | 1–3 | 5–2 | 1–2 | 1–1 | 1–1 | 3–4 | 0–1 | 1–3 | 2–1 | 1–0 | |
17 | Shrewsbury | 1–1 | 2–0 | 1–0 | 2–1 | 0–1 | 2–3 | 1–1 | 1–2 | 0–0 | 1–1 | 2–2 | 0–1 | 4–2 | 0–2 | 0–2 | 1–1 | 3–0 | 1–1 | 1–2 | 1–2 | 1–2 | 3–3 | 0–1 | |
18 | Plymouth | 0–3 | 0–3 | 1–0 | 1–3 | 4–3 | 2–3 | 0–6 | 2–2 | 1–2 | 1–0 | 2–2 | 1–1 | 1–0 | 2–1 | 1–0 | 2–0 | 1–1 | 1–0 | 0–2 | 0–4 | 2–1 | 4–2 | 2–0 | |
19 | AFC Wimbledon | 0–3 | 2–1 | 1–0 | 0–3 | 1–2 | 2–1 | 2–2 | 1–3 | 3–0 | 1–0 | 1–2 | 1–2 | 0–2 | 2–2 | 0–1 | 0–1 | 0–1 | 4–4 | 1–1 | 3–3 | 1–0 | 4–1 | 2–4 | |
20 | Wigan | 0–5 | 0–1 | 0–5 | 2–1 | 1–2 | 1–2 | 0–1 | 0–1 | 0–0 | 2–3 | 4–3 | 2–0 | 3–0 | 1–0 | 0–0 | 1–1 | 1–1 | 1–1 | 2–3 | 0–5 | 2–3 | 3–4 | 0–0 | |
21 | Rochdale | 0–3 | 3–3 | 1–0 | 2–2 | 0–2 | 3–4 | 0–2 | 0–0 | 0–0 | 1–4 | 3–1 | 3–3 | 1–4 | 1–2 | 2–1 | 0–2 | 0–2 | 0–0 | 0–1 | 3–3 | 1–1 | 2–1 | 1–1 | |
22 | Northampton | 0–2 | 0–2 | 0–3 | 0–0 | 0–4 | 1–0 | 0–2 | 4–1 | 3–0 | 3–1 | 0–1 | 0–1 | 0–0 | 0–2 | 1–0 | 0–2 | 1–0 | 2–0 | 2–2 | 0–1 | 0–0 | 2–1 | 1–1 | |
23 | Swindon Town | 2–1 | 0–3 | 0–2 | 0–2 | 0–1 | 1–2 | 2–2 | 3–1 | 1–2 | 1–3 | 0–3 | 2–1 | 1–4 | 1–2 | 0–1 | 4–2 | 0–1 | 0–2 | 0–1 | 1–0 | 3–1 | 2–1 | 1–0 | |
24 | Bristol Rovers | 1–3 | 0–2 | 2–1 | 0–1 | 0–1 | 0–2 | 0–1 | 3–1 | 0–2 | 0–2 | 4–1 | 0–1 | 0–2 | 2–1 | 1–4 | 1–1 | 2–1 | 3–0 | 0–0 | 1–2 | 1–2 | 2–0 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24