
Championship
2022-2023
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
24
12
2
74
29
45
84
2
22
7
9
59
33
26
73
3
20
7
12
71
46
25
67
4
18
13
8
48
35
13
67
5
▲
17
10
12
48
40
8
61
6
▼
19
4
15
43
43
0
61
7
16
9
14
52
42
10
57
8
15
12
12
47
41
6
57
9
15
11
12
47
39
8
56
10
▲
15
11
13
37
44
-7
56
11
▼
14
13
12
45
42
3
55
12
▼
14
12
13
53
46
7
54
13
14
9
16
52
45
7
51
14
12
13
14
46
47
-1
49
15
▲
13
10
16
54
59
-5
49
16
▲
13
9
17
43
50
-7
48
17
▼
12
12
15
43
53
-10
48
18
13
7
19
41
59
-18
46
19
11
9
19
38
60
-22
42
20
9
14
15
41
51
-10
41
21
10
9
19
30
44
-14
39
22
10
9
20
36
55
-19
39
23
8
11
20
41
61
-20
35
24
8
13
18
34
59
-25
34
Burnley
|
Sheffield Utd
|
Middlesbrough
|
Luton
|
Millwall
|
Blackburn
|
Norwich
|
Coventry
|
West Brom
|
Preston
|
Watford
|
Sunderland
|
Stoke City
|
Bristol City
|
Swansea
|
Birmingham
|
Hull City
|
Reading
|
QPR
|
Rotherham
|
Cardiff
|
Huddersfield
|
Blackpool
|
Wigan
|
||
1 | Burnley | 3–1 | 1–1 | 2–0 | 3–0 | 1–0 | 1–0 | 2–1 | 3–0 | 1–1 | 0–0 | 1–1 | 2–1 | 4–0 | 3–0 | 1–1 | 2–1 | 3–2 | 4–0 | 3–3 | 3–0 | ||||
2 | Sheffield Utd | 5–2 | 1–3 | 0–1 | 2–0 | 3–0 | 2–2 | 3–1 | 1–0 | 2–1 | 3–1 | 3–0 | 1–1 | 1–0 | 4–0 | 0–1 | 0–1 | 1–0 | 3–3 | ||||||
3 | Middlesbrough | 2–2 | 2–1 | 1–0 | 1–2 | 1–1 | 4–0 | 2–0 | 1–0 | 1–1 | 1–1 | 2–1 | 1–0 | 5–0 | 3–1 | 0–0 | 2–3 | 0–0 | 3–0 | 4–1 | |||||
4 | Luton | 0–1 | 1–1 | 2–2 | 2–0 | 2–1 | 2–2 | 2–3 | 0–1 | 2–0 | 1–1 | 1–0 | 1–0 | 1–0 | 0–0 | 0–0 | 3–1 | 1–1 | 1–0 | 3–3 | 1–2 | ||||
5 | Millwall | 1–1 | 3–2 | 2–0 | 2–3 | 3–2 | 2–1 | 3–0 | 1–1 | 2–0 | 0–0 | 2–1 | 0–0 | 0–1 | 0–2 | 3–0 | 2–0 | 0–1 | 2–1 | 1–1 | |||||
6 | Blackburn | 1–0 | 1–2 | 2–1 | 2–1 | 1–4 | 2–0 | 2–0 | 0–1 | 2–3 | 1–0 | 2–1 | 2–1 | 1–0 | 3–0 | 1–0 | 1–0 | 1–0 | 0–0 | ||||||
7 | Norwich | 0–3 | 0–1 | 1–2 | 0–1 | 2–0 | 0–2 | 3–0 | 1–1 | 2–3 | 0–1 | 0–1 | 3–1 | 3–2 | 3–1 | 3–1 | 1–1 | 0–0 | 2–0 | 2–1 | 1–1 | ||||
8 | Coventry | 0–1 | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | 2–4 | 1–0 | 0–1 | 2–1 | 0–4 | 1–1 | 3–3 | 1–1 | 2–0 | 2–2 | 0–0 | 2–0 | 1–2 | 2–0 | ||||
9 | West Brom | 1–1 | 0–2 | 2–0 | 0–0 | 0–0 | 1–1 | 1–0 | 2–0 | 1–1 | 2–0 | 0–2 | 2–3 | 2–3 | 5–2 | 1–0 | 3–0 | 0–0 | 1–0 | 1–0 | 1–0 | ||||
10 | Preston | 1–1 | 0–2 | 2–1 | 1–1 | 2–4 | 0–4 | 0–0 | 1–0 | 0–0 | 0–2 | 1–2 | 1–0 | 0–1 | 0–0 | 0–1 | 0–0 | 2–0 | 1–2 | 3–1 | 2–1 | ||||
11 | Watford | 1–0 | 1–0 | 2–1 | 4–0 | 0–2 | 1–1 | 2–1 | 0–1 | 3–2 | 0–0 | 2–2 | 1–2 | 3–0 | 0–0 | 2–0 | 2–3 | 1–1 | 2–0 | 1–1 | |||||
12 | Sunderland | 2–4 | 1–2 | 2–0 | 1–1 | 3–0 | 2–1 | 0–1 | 1–1 | 1–2 | 0–0 | 1–5 | 1–1 | 1–3 | 1–0 | 2–2 | 3–0 | 0–1 | 0–0 | 2–1 | |||||
13 | Stoke City | 0–1 | 3–1 | 2–2 | 2–0 | 0–1 | 3–2 | 0–0 | 0–2 | 0–1 | 0–4 | 0–1 | 1–1 | 1–2 | 0–0 | 4–0 | 0–1 | 2–2 | 3–0 | 2–0 | |||||
14 | Bristol City | 0–1 | 2–0 | 1–2 | 1–1 | 1–0 | 0–0 | 0–2 | 2–1 | 0–0 | 2–3 | 1–2 | 1–1 | 4–2 | 1–0 | 1–1 | 1–2 | 2–0 | 2–0 | 2–0 | 1–1 | ||||
15 | Swansea | 1–2 | 0–1 | 1–3 | 0–2 | 2–2 | 0–3 | 0–1 | 4–0 | 2–1 | 1–3 | 2–0 | 3–4 | 3–0 | 3–2 | 1–0 | 1–1 | 2–0 | 2–1 | 2–2 | |||||
16 | Birmingham | 1–1 | 1–3 | 0–1 | 0–0 | 1–0 | 1–2 | 0–0 | 2–0 | 1–2 | 1–1 | 1–2 | 3–0 | 2–2 | 0–1 | 3–2 | 2–0 | 2–0 | 0–2 | 2–1 | 0–1 | ||||
17 | Hull City | 1–3 | 0–2 | 1–3 | 0–2 | 0–1 | 2–1 | 3–2 | 2–0 | 0–0 | 1–1 | 0–3 | 2–1 | 0–2 | 1–2 | 3–0 | 0–0 | 1–0 | 1–1 | 1–1 | 2–1 | ||||
18 | Reading | 0–1 | 1–0 | 0–1 | 3–0 | 1–1 | 1–0 | 0–2 | 1–2 | 2–2 | 0–3 | 2–1 | 2–0 | 2–1 | 1–1 | 2–2 | 2–1 | 2–1 | 3–1 | 3–1 | |||||
19 | QPR | 0–3 | 1–1 | 3–2 | 0–3 | 1–2 | 1–3 | 0–1 | 1–0 | 0–3 | 0–0 | 1–1 | 0–1 | 3–1 | 2–1 | 1–1 | 3–0 | 1–2 | 0–1 | 2–1 | |||||
20 | Rotherham | 0–0 | 1–1 | 4–0 | 1–2 | 0–2 | 1–2 | 1–1 | 2–1 | 2–2 | 1–3 | 1–1 | 2–0 | 2–4 | 4–0 | 3–1 | 2–1 | 3–0 | 0–2 | ||||||
21 | Cardiff | 1–1 | 0–1 | 1–3 | 1–2 | 0–1 | 1–0 | 1–0 | 0–1 | 1–1 | 0–0 | 1–2 | 2–0 | 2–3 | 1–0 | 2–3 | 1–0 | 0–0 | 1–0 | 1–1 | 1–1 | ||||
22 | Huddersfield | 0–1 | 4–2 | 1–2 | 1–0 | 1–1 | 0–4 | 2–2 | 0–1 | 0–2 | 0–2 | 3–1 | 0–0 | 0–0 | 2–1 | 2–0 | 1–1 | 2–0 | 1–0 | 0–1 | 1–2 | ||||
23 | Blackpool | 0–0 | 1–2 | 0–3 | 0–1 | 0–1 | 0–1 | 1–4 | 4–2 | 3–1 | 1–1 | 1–0 | 3–3 | 0–1 | 0–0 | 1–3 | 1–0 | 6–1 | 0–0 | 2–2 | |||||
24 | Wigan | 1–5 | 1–2 | 1–4 | 0–2 | 1–0 | 0–0 | 1–1 | 1–1 | 0–0 | 0–1 | 1–4 | 0–1 | 1–1 | 1–1 | 1–4 | 0–1 | 1–0 | 1–3 | 1–0 | 2–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24