Quote:
Originally Posted by Hawaygordonman
|
That site gives you this:
Team Pld Total Highest Average Capacity Pct
1 Norwich City (12) 15 397421 26816 26495 26034 101.7%
2 Manchester United (1) 15 1130697 75627 75380 75769 99.4%
3 Arsenal (3) 15 899647 60108 59976 60432 99.2%
4 Tottenham Hotspur (4) 16 576321 36274 36020 36310 99.2%
5 Chelsea (5) 15 623462 41830 41564 42055 98.8%
6 Liverpool (8) 15 672000 45071 44800 45362 98.7%
7 Fulham (10) 16 403507 25700 25219 25700 98.1%
8 Manchester City (2) 16 751846 47422 46990 48000 97.8%
9 Swansea City (11) 15 300106 20526 20007 20500 97.5%
10 Stoke City (13) 15 408494 27739 27233 28384 95.9%
11 Newcastle United (6) 16 791962 52388 49498 52387 94.4%
12 Wolverhampton Wndrs (20) 16 411906 27447 25744 28525 90.2%
13 Queens Park Rangers (18) 16 275716 18076 17232 19148 89.9%
14 West Bromwich Albion (14) 15 369888 26221 24659 28003 88.0%
15 Bolton Wanderers (16) 15 354378 26901 23625 28723 82.2%
16 Everton (7) 16 527682 39510 32980 40394 81.6%
17 Aston Villa (15) 15 512662 40053 34177 42551 80.3%
18 Sunderland (9) 15 578782 47751 38585 49000 78.7%
19 Wigan Athletic (19) 16 291750 21379 18234 25138 72.5%
20 Blackburn Rovers (17) 15 329009 25570 21934 31367 69.9%
Oh dear.