Post a POSITIVE stat for Satda
Everton have scored less goals than QPR and Wolves.
-------Team --------------Pld W D L F A GD GFA GAA ---PpG Pts
1 Manchester City (2) -----28 21 3 4 69 20 49 2.46 0.71 2.35 66
2 Manchester United (1) ---28 21 4 3 68 27 41 2.42 0.96 2.39 67
3 Arsenal (4) --------------28 16 4 8 57 39 18 2.03 1.39 1.85 52
4 Tottenham Hotspur (3) --28 16 5 7 52 34 18 1.85 1.21 1.89 53
5 Chelsea (5) -------------28 14 7 7 48 32 16 1.71 1.14 1.75 49
6 Newcastle United (6) ----28 12 8 8 40 41 -1 1.42 1.46 1.57 44
7 Blackburn Rovers (16) ---28 6 7 15 40 60 -20 1.42 2.14 0.89 25
8 Norwich City (12) --------28 9 9 10 39 45 -6 1.39 1.60 1.28 36
9 Fulham (10) -------------28 9 9 10 37 37 0 1.32 1.32 1.28 36
10 Sunderland (8) ---------28 10 7 11 36 31 5 1.28 1.10 1.32 37
11 West Brom Albion (14) --28 10 5 13 34 37 -3 1.21 1.32 1.25 35
12 Swansea City (11) ------28 9 9 10 31 34 -3 1.10 1.21 1.28 36
13 Aston Villa (15) ---------28 7 12 9 31 35 -4 1.10 1.25 1.17 33
14 Bolton Wanderers (17) --28 7 2 19 31 57 -26 1.10 2.03 0.82 23
15 Liverpool (7) ------------26 10 9 7 30 25 5 1.15 0.96 1.50 39
16 Wolves (19) ------------28 5 7 16 30 58 -28 1.07 2.07 0.78 22
17 Queens Park R (18) -----28 5 7 16 29 48 -19 1.03 1.71 0.78 22
18 Everton (9) ------------27 10 7 10 28 28 0 1.03 1.03 1.37 37
19 Stoke City (13) ---------28 10 6 12 27 39 -12 0.96 1.39 1.28 36
20 Wigan Athletic (20) -----28 4 9 15 24 53 -29 0.85 1.89 0.75 21
__________________
I'm always right, even when am wrong
|